|
|
Tournament Director: Alan Jones
| NAPZ O-06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Civan | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | G.R. Donaghy | USA | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3 | * Paul Jonovic | AUS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 4 | Sue Lamn | USA | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Norbert L. Matthews | USA | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Frank Scandone | USA | 1 | 1 | 0 | 1 | 1 | 1 | 5 | |
| 7 | S. Spyridon Stefanou | USA | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
* Paul Janovic wins section with perfect 6/6 score.
Results: 1. Donaghy 0 Mathews; 2-7. Ethan Civan withdraws silently. Games awarded to his opponents. 8-11. Norbert L. Mathews withdraws due to illness. His games awarded to his remaining opponents, Janovic, Lamn, Scandone, Stefanou; 12. Donaghy 0 Janovic; 13. Stefanou 0 Janovic; 14. Lamn 1 Stefanou; 15. Donaghy 1 Stefanou; 16. Scandone 1 Stefanou 17. Jonovic 1 Lamn; 18. Scandone 1 Lamn; 19. Scandone 1 Donaghy; 20. Donaghy 1 Lamn; 21. Jonovic 1 Scandone