Ratings List
| Rating Order | Alphabetical Order |
| Member Name | Current Rating | Last Updated |
|---|
| ADRIANO, Mario | 2236 | 7/10/1999 |
| AKWEI, Loving | 2220 | 11/16/2008 |
| ALLENBY, Edward D | 1589 | 9/30/1991 |
| BAKE, Doug | 2082 | 2/15/2009 |
| BAMBER, J G | 1534 | 8/20/1999 |
| BARIL, Jacques | 1844 | 2/20/2013 |
| BASQUE, Roland | 2100 | 12/1/2005 |
| BEALS, George | 1673 | 11/17/2010 |
| BECHERER, Mike | 1887 | 8/20/1999 |
| BERRY, Jonathan | 2425 | 5/30/1989 |
| BOTESCU, Adrian | 1508 | 8/21/2012 |
| BOURGOIN, Claude | 1853 | 1/28/2009 |
| BOWEN, Francois | 1600 | 2/20/2012 |
| BOYD, Stephen | 2400 | 5/31/1990 |
| BRISTOL, Mike | 2127 | 11/24/2012 |
| BRUN, Jacques | 1659 | 8/28/1999 |
| BYRNE, Veronica | 1310 | 2/20/2013 |
| CARRIER, Maurice | 1955 | 7/31/1997 |
| CARTER, Maurice H | 1628 | 2/18/2011 |
| CHADWICK, Paul | 1686 | 11/20/2011 |
| CHE, Tai | 1600 | 2/15/2013 |
| COHEN, David | 2081 | 5/9/2010 |
| COLUCCI, John | 1796 | 2/13/2010 |
| COREY, Bob | 1407 | 3/25/2007 |
| CORNBLUM, Eugene | 2038 | 1/31/1997 |
| COTE, Jocelyn | 2550 | 7/18/2008 |
| CRAGG, Robert | 2032 | 3/31/1990 |
| CRNILOVIC, Greg | 2000 | 7/31/1995 |
| de BREYNE, Victor | 2235 | 2/20/2013 |
| DE PINTO, Steve | 1800 | 8/1/2008 |
| DEIDUN, Joe Jr. | 1923 | 8/21/2012 |
| DEIDUN, Joseph Sr | 2283 | 2/20/2013 |
| DEMIAN, Eugen | 2207 | 4/27/2002 |
| DOUZIECH, Richard | 2121 | 11/20/2011 |
| DUBUC, Serge | 2224 | 2/20/2013 |
| DUFOUR, Michaël | 1521 | 2/12/2006 |
| EGAN, Michael | 2133 | 11/24/2012 |
| EISENSTEIN, Martin D. | 1600 | 1/1/2012 |
| FICHAUD, Alan | 2163 | 5/21/2001 |
| FILLION, Steve | 1985 | 2/20/2013 |
| FORTIN, Michel | 1890 | 10/28/2001 |
| GIROUX, Marc | 1996 | 2/20/2013 |
| GIROUX, Michel | 1573 | 2/20/2013 |
| GLOVER, Vanessa | 1419 | 2/20/2013 |
| GROENENDYK, Adrian | 1698 | 11/30/1991 |
| HAINES, Gerald | 1043 | 5/14/2012 |
| HARRIS, T.E. | 1610 | 7/31/1997 |
| HEBERT, Jean | 2396 | 5/30/1989 |
| HEYLAND, Phil | 1770 | 5/14/2012 |
| HOBSON, Nathaniel | 1586 | 5/23/2011 |
| HOSEA, Sangeeta Agnes | 2016 | 5/14/2012 |
| HRYNIW, Michael | 2136 | 8/20/2011 |
| HUCZEK, George | 1994 | 8/10/2002 |
| HUMPHREYS, Stephen | 2203 | 2/20/2013 |
| HYNES, Wayne | 2336 | 5/9/2010 |
| JONES, Catriona | 1387 | 2/20/2013 |
| JURENIC, George | 1800 | 9/7/2010 |
| KAMINSKI, Patti | 1131 | 2/20/2013 |
| KELLY, Philip R W | 1827 | 8/21/2012 |
| KIVIAHO, Bob | 2350 | 5/30/1989 |
| LABONTÉ, Richard | 2359 | 8/20/2011 |
| LAROCHELLE, Martial | 1935 | 8/18/2008 |
| LAVEN, Peter | 1781 | 2/20/2013 |
| LESKOWSKY, Zoltan | 1932 | 11/24/2012 |
| LUCCHESI, Jack | 1486 | 1/1/2001 |
| MACDONALD, J Ken | 2037 | 5/31/1991 |
| MACLEOD, David M | 2404 | 5/30/1989 |
| MANARIN, Franco | 1794 | 11/20/2011 |
| MARCHAND, Georges | 1734 | 2/20/2013 |
| MARCHANT, Murray S | 2049 | 11/17/2010 |
| MARCONI, Ralph P | 2009 | 11/20/2011 |
| MARSOLAIS, Ugo | 1486 | 5/23/2011 |
| MARTIN, NancyLouise | 1607 | 5/23/2011 |
| MATHIOPOULOS, A. | 2100 | 3/11/2007 |
| MAURER, Serge | 2120 | 8/5/2002 |
| MCLEOD, Reg | 1479 | 8/20/2011 |
| McWADE, Patrick | 1168 | 4/8/2009 |
| MEIJER, Yvon | 1521 | 2/20/2013 |
| MIGICOVSKY, Manuel | 1876 | 11/6/2005 |
| MOLIA, Lulu | 1630 | 2/20/2013 |
| MORLEY, Paul | 2222 | 2/20/2013 |
| MYERS, Len | 1842 | 1/31/1995 |
| OAKER, W R | 2077 | 3/14/2000 |
| O'CONNOR, Louis | 1668 | 9/30/1993 |
| PALOZZI, Sebastian | 1336 | 8/18/2008 |
| PARE, Claude | 2300 | 5/30/1989 |
| PATTERSON, Roger | 2107 | 11/15/2009 |
| PAUL, Michael | 1483 | 2/18/2011 |
| PELEG, Daniel | 1600 | 11/1/2012 |
| PINEAULT, Denis | 2400 | 7/31/1992 |
| PRATT, B./Geology,Univ.of SASK. | 2000 | 1/31/1995 |
| PRESSBURGER, Andrew | 1967 | 8/21/2012 |
| PRYSTENSKI, Arthur | 2097 | 5/14/2012 |
| PURTELL, Bill | 1884 | 8/21/2012 |
| ROBIDOUX, Michel | 1926 | 11/24/2012 |
| ROGERS, Michael | 1600 |
| ROSENHEK, Marvin | 2099 | 5/9/2010 |
| ROTARU, Dan | 2326 | 8/20/2011 |
| RUBEN, Gary | 2142 | 9/3/2001 |
| SADLER, Craig | 1768 | 2/13/2010 |
| SAKATCH, L J | 1858 | 5/30/1989 |
| SAROSY, Zoltan L. | 1810 | 11/4/2004 |
| SCHNELL, Ralph | 1600 | 1/1/2003 |
| SCHOEN, Wolfram | 2600 | 1/1/2005 |
| SELBY, Robin | 1282 | 8/20/2011 |
| SHARPE, Sam | 2057 | 2/20/2013 |
| SIBBALD, Peter | 2007 | 2/20/2013 |
| SIEGEL, Andre | 1248 | 8/31/1996 |
| SIMPSON, Cal D | 1820 | 7/22/2007 |
| SIVAKUMAR, Meera | 1535 | 12/31/2009 |
| SLADEK, Vas | 1979 | 2/20/2013 |
| SMITH, Dr Colin M | 2083 | 8/2/2004 |
| SMITH, Madge | 1317 | 2/20/2013 |
| SOOLEY, Herb | 1853 | 2/20/2012 |
| ST. AMOUR, Philippe | 1875 | 7/22/2007 |
| ST.LOUIS, Peter | 1833 | 2/20/2013 |
| STEWART, Michael I | 1579 | 3/31/1990 |
| SZAMEL, Zsuzsanna | 1667 | 8/15/2010 |
| TAYLOR, Bob | 1979 | 2/20/2013 |
| TAYLOR, David | 1345 | 4/1/2001 |
| TAYLOR, William | 1894 | 5/30/1989 |
| THOMPSON, Edward | 1960 | 2/20/2013 |
| TOUW, Michael | 1625 | 7/6/2006 |
| TURCOT, Jacques | 1445 | 5/23/2011 |
| UGGE, Alexander | 2300 | 5/30/1989 |
| VALTERSSON, Ivana | 1312 | 2/20/2013 |
| VERDE, Pino | 2224 | 5/14/2012 |
| VLASOV, Andrey | 2000 | 2/20/2012 |
| WIDMANN, Kurt | 2333 | 5/30/1989 |
| WILLIAMS, Peter | 1500 | 12/1/2008 |
| WOLDMO, Asbjorn | 1873 | 11/20/2011 |
| WRIGHT, John | 2406 | 5/30/1989 |
| YETMAN III, Edward | 2012 | 2/20/2012 |
| YOUNG, Mark | 1611 | 2/18/2008 |
| ZEHR, Leonard | 1839 | 2/18/2011 |
