Ratings List
| Rating Order | Alphabetical Order |
| Member Name | Current Rating | Last Updated |
|---|
| ADRIANO, Mario | 2236 | 7/10/1999 |
| AKWEI, Loving | 2220 | 11/16/2008 |
| ALLENBY, Edward D | 1589 | 9/30/1991 |
| BAKE, Doug | 2082 | 2/15/2009 |
| BAMBER, J G | 1534 | 8/20/1999 |
| BASQUE, Roland | 2100 | 12/1/2005 |
| BEALS, George | 1673 | 8/15/2010 |
| BECHERER, Mike | 1887 | 8/20/1999 |
| BERRY, Jonathan | 2425 | 5/30/1989 |
| BOTESCU, Adrian | 1496 | 8/15/2010 |
| BOURGOIN, Claude | 1853 | 1/28/2009 |
| BOYD, Stephen | 2400 | 5/31/1990 |
| BRISTOL, Mike | 2114 | 8/15/2010 |
| BRUN, Jacques | 1659 | 8/28/1999 |
| BYRNE, Veronica | 1199 | 8/15/2010 |
| CARRIER, Maurice | 1955 | 7/31/1997 |
| CARTER, Maurice H | 1633 | 5/9/2010 |
| CHADWICK, Paul | 1768 | 5/9/2010 |
| COHEN, David | 2081 | 5/9/2010 |
| COLUCCI, John | 1796 | 2/13/2010 |
| COREY, Bob | 1407 | 3/25/2007 |
| CORNBLUM, Eugene | 2038 | 1/31/1997 |
| COTE, Jocelyn | 2550 | 7/18/2008 |
| CRAGG, Robert | 2032 | 3/31/1990 |
| CRNILOVIC, Greg | 2000 | 7/31/1995 |
| de BREYNE, Victor | 2172 | 8/15/2010 |
| DE PINTO, Steve | 1800 | 8/1/2008 |
| DEIDUN, Joe Jr. | 2046 | 8/15/2010 |
| DEIDUN, Joseph Sr | 2251 | 8/15/2010 |
| DEMIAN, Eugen | 2207 | 4/27/2002 |
| DOUZIECH, Richard | 2126 | 8/18/2008 |
| DUBUC, Serge | 2217 | 11/16/2008 |
| DUFOUR, Michaël | 1521 | 2/12/2006 |
| EGAN, Michael | 2149 | 8/15/2010 |
| FICHAUD, Alan | 2163 | 5/21/2001 |
| FORTIN, Michel | 1890 | 10/28/2001 |
| GIROUX, Marc | 1948 | 3/26/2005 |
| GIROUX, Michel | 1552 | 5/9/2010 |
| GLOVER, Vanessa | 1485 | 8/15/2010 |
| GROENENDYK, Adrian | 1698 | 11/30/1991 |
| HAINES, Gerald | 1045 | 8/15/2010 |
| HARRIS, T.E. | 1610 | 7/31/1997 |
| HEBERT, Jean | 2396 | 5/30/1989 |
| HOBSON, Nathaniel | 1708 | 8/15/2010 |
| HOSEA, Sangeeta Agnes | 2075 | 8/15/2010 |
| HRYNIW, Michael | 2157 | 3/9/2008 |
| HUCZEK, George | 1994 | 8/10/2002 |
| HUMPHREYS, Stephen | 2201 | 8/5/2002 |
| HYNES, Wayne | 2336 | 5/9/2010 |
| JONES, Catriona | 1475 | 8/15/2010 |
| KAMINSKI, Patti | 1137 | 8/15/2010 |
| KELLY, Philip R W | 1776 | 5/19/2010 |
| KIVIAHO, Bob | 2350 | 5/30/1989 |
| LABONTÉ, Richard | 2353 | 8/17/2009 |
| LAROCHELLE, Martial | 1935 | 8/18/2008 |
| LAVEN, Peter | 1719 | 8/15/2010 |
| LESKOWSKY, Zoltan | 1993 | 11/15/2009 |
| LUCCHESI, Jack | 1486 | 1/1/2001 |
| MACDONALD, J Ken | 2037 | 5/31/1991 |
| MACLEOD, David M | 2404 | 5/30/1989 |
| MANARIN, Franco | 1784 | 8/15/2010 |
| MARCHAND, Georges | 1832 | 8/15/2010 |
| MARCHANT, Murray S | 2068 | 8/15/2010 |
| MARCONI, Ralph P | 2034 | 8/15/2010 |
| MARSOLAIS, Ugo | 1500 | 8/7/2010 |
| MARTIN, NancyLouise | 1570 | 8/15/2010 |
| MATHIOPOULOS, A. | 2100 | 3/11/2007 |
| MAURER, Serge | 2120 | 8/5/2002 |
| MCLEOD, Reg | 1495 | 11/15/2009 |
| McWADE, Patrick | 1168 | 4/8/2009 |
| MIGICOVSKY, Manuel | 1876 | 11/6/2005 |
| MYERS, Len | 1842 | 1/31/1995 |
| OAKER, W R | 2077 | 3/14/2000 |
| O'CONNOR, Louis | 1668 | 9/30/1993 |
| PALOZZI, Sebastian | 1336 | 8/18/2008 |
| PARE, Claude | 2300 | 5/30/1989 |
| PATTERSON, Roger | 2107 | 11/15/2009 |
| PAUL, Michael | 1421 | 8/15/2010 |
| PINEAULT, Denis | 2400 | 7/31/1992 |
| PRATT, B./Geology,Univ.of SASK. | 2000 | 1/31/1995 |
| PRESSBURGER, Andrew | 2084 | 8/15/2010 |
| PRYSTENSKI, Arthur | 2100 | 8/15/2010 |
| PURTELL, Bill | 1832 | 5/9/2010 |
| ROBIDOUX, Michel | 1762 | 8/15/2010 |
| ROSENHEK, Marvin | 2099 | 5/9/2010 |
| ROTARU, Dan | 2308 | 8/15/2010 |
| RUBEN, Gary | 2142 | 9/3/2001 |
| SADLER, Craig | 1768 | 2/13/2010 |
| SAKATCH, L J | 1858 | 5/30/1989 |
| SAROSY, Zoltan L. | 1810 | 11/4/2004 |
| SCHNELL, Ralph | 1600 | 1/1/2003 |
| SCHOEN, Wolfram | 2600 | 1/1/2005 |
| SELBY, Robin | 1293 | 11/15/2009 |
| SHARPE, Sam | 1917 | 8/15/2010 |
| SIBBALD, Peter | 1951 | 5/9/2010 |
| SIEGEL, Andre | 1248 | 8/31/1996 |
| SIMPSON, Cal D | 1820 | 7/22/2007 |
| SIVAKUMAR, Meera | 1535 | 12/31/2009 |
| SLADEK, Vas | 1950 | 8/15/2010 |
| SMITH, Dr Colin M | 2083 | 8/2/2004 |
| SMITH, Madge | 1235 | 8/15/2010 |
| SOOLEY, Herb | 1831 | 2/15/2009 |
| ST. AMOUR, Philippe | 1875 | 7/22/2007 |
| ST.LOUIS, Peter | 1932 | 8/15/2010 |
| STEWART, Michael I | 1579 | 3/31/1990 |
| SZAMEL, Zsuzsanna | 1667 | 8/15/2010 |
| TAYLOR, Bob | 1893 | 12/27/2007 |
| TAYLOR, David | 1345 | 4/1/2001 |
| TAYLOR, William | 1894 | 5/30/1989 |
| THOMPSON, Edward | 1897 | 8/15/2010 |
| TOUW, Michael | 1625 | 7/6/2006 |
| TURCOT, Jacques | 1461 | 8/15/2010 |
| UGGE, Alexander | 2300 | 5/30/1989 |
| VERDE, Pino | 2166 | 5/19/2010 |
| WIDMANN, Kurt | 2333 | 5/30/1989 |
| WILLIAMS, Peter | 1500 | 12/1/2008 |
| WOLDMO, Asbjorn | 1929 | 5/9/2010 |
| WRIGHT, John | 2406 | 5/30/1989 |
| YETMAN III, Edward | 1989 | 8/15/2010 |
| YOUNG, Mark | 1611 | 2/18/2008 |
| ZEHR, Leonard | 1812 | 8/15/2010 |
