Ratings List
| Rating Order | Alphabetical Order |
| Member Name | Current Rating | Last Updated |
|---|
| ADRIANO, Mario | 2236 | 7/10/1999 |
| AKWEI, Loving | 2232 | 10/8/2005 |
| ALLENBY, Edward D | 1589 | 9/30/1991 |
| BAKE, Doug | 2063 | 12/27/2007 |
| BAMBER, J G | 1534 | 8/20/1999 |
| BARIL, Jacques | 1589 | 2/18/2008 |
| BASQUE, Roland | 2100 | 12/1/2005 |
| BEALS, George | 1617 | 5/12/2008 |
| BECHERER, Mike | 1887 | 8/20/1999 |
| BERRY, Jonathan | 2425 | 5/30/1989 |
| BIGRAS, Roger | 1394 | 5/12/2008 |
| BONI, Vicki | 1082 | 11/18/2007 |
| BOURGOIN, Claude | 1854 | 11/18/2007 |
| BRAULT, Stephan | 1137 | 4/8/2007 |
| BRISTOL, Mike | 2036 | 4/27/2008 |
| BRUN, Jacques | 1659 | 8/28/1999 |
| BYRNE, Veronica | 1202 | 5/12/2008 |
| CAIRNS, James P | 1752 | 4/27/2008 |
| CARRIER, Maurice | 1955 | 7/31/1997 |
| CARTER, Maurice H | 1714 | 5/12/2008 |
| CHADWICK, Paul | 1715 | 2/7/2008 |
| COHEN, David | 2060 | 5/12/2008 |
| COLUCCI, John | 1900 | 11/1/2007 |
| COREY, Bob | 1407 | 3/25/2007 |
| CORNBLUM, Eugene | 2038 | 1/31/1997 |
| COTE, Jocelyn | 2564 | 4/27/2008 |
| CRAGG, Robert | 2032 | 3/31/1990 |
| de BREYNE, Victor | 2093 | 5/12/2008 |
| DE TOMBE, Fred | 1608 | 1/31/1991 |
| DEIDUN, Joe Jr. | 2159 | 3/9/2008 |
| DEIDUN, Joseph Sr | 2218 | 5/12/2008 |
| DEMIAN, Eugen | 2207 | 4/27/2002 |
| DESFORGES, Jean | 2284 | 11/17/2002 |
| DOUZIECH, Richard | 2140 | 4/27/2008 |
| DUBUC, Serge | 2301 | 5/12/2008 |
| DUFOUR, Michaël | 1521 | 2/12/2006 |
| DULIBA, Edward | 2550 | 4/29/2007 |
| EGAN, Michael | 2074 | 5/12/2008 |
| FICHAUD, Alan | 2163 | 5/21/2001 |
| FORTIN, Michel | 1890 | 10/28/2001 |
| FULLER, Heidi | 1202 | 5/12/2008 |
| GIBNEY, Eugene | 2309 | 10/7/2006 |
| GIROUX, Marc | 1948 | 3/26/2005 |
| GIROUX, Michel | 1496 | 4/27/2008 |
| GLOVER, Vanessa | 1440 | 4/27/2008 |
| GROENENDYK, Adrian | 1698 | 11/30/1991 |
| HAIGH, Jayne | 1176 | 5/12/2008 |
| HAINES, Gerald | 1045 | 11/18/2007 |
| HAN, Hong Kyu | 1786 | 2/7/2008 |
| HARRIS, T.E. | 1610 | 7/31/1997 |
| HEBERT, Jean | 2396 | 5/30/1989 |
| HRYNIW, Michael | 2157 | 3/9/2008 |
| HUCZEK, George | 1994 | 8/10/2002 |
| HUMPHREYS, Michael | 1530 | 3/25/2007 |
| HUMPHREYS, Stephen | 2201 | 8/5/2002 |
| HYNES, Wayne | 2319 | 4/27/2008 |
| KAMINSKI, Patti | 1140 | 4/27/2008 |
| KEDDY, Garrett | 2072 | 12/27/2007 |
| KELLY, Philip R W | 1776 | 3/9/2008 |
| KIVIAHO, Bob | 2350 | 5/30/1989 |
| LABONTÉ, Richard | 2320 | 5/12/2008 |
| LAROCHELLE, Martial | 2046 | 3/9/2008 |
| LAURIE, Ross | 1600 | 1/1/2004 |
| LAVEN, Peter | 1647 | 5/12/2008 |
| LECKINGER, Norma | 1206 | 11/18/2007 |
| LESKOWSKY, Zoltan | 2008 | 5/12/2008 |
| LUCCHESI, Jack | 1486 | 1/1/2001 |
| MACDONALD, J Ken | 2037 | 5/31/1991 |
| MACLEOD, David M | 2404 | 5/30/1989 |
| MACNEILL, Dan | 1734 | 2/7/2008 |
| MANARIN, Franco | 1607 | 11/11/2004 |
| MANSFIELD, Kevin Matthew | 1600 | 10/1/2007 |
| MARCHAND, Georges | 1758 | 5/12/2008 |
| MARCHANT, Murray S | 2137 | 5/12/2008 |
| MARCONI, Ralph P | 2015 | 3/9/2008 |
| MARTIN, NancyLouise | 1500 | 2/15/2008 |
| MATHIOPOULOS, A. | 2100 | 3/11/2007 |
| MAURER, Serge | 2120 | 8/5/2002 |
| MCKAY, Geoff | 1799 | 3/25/2007 |
| MCLEOD, Reg | 1508 | 2/7/2008 |
| McWADE, Patrick | 1100 | 3/9/2008 |
| MEDEIROS, Steve | 1573 | 2/18/2008 |
| MEIJER, Yvon | 1430 | 5/12/2008 |
| MIGICOVSKY, Manuel | 1876 | 11/6/2005 |
| MORLEY, Paul | 2126 | 5/12/2008 |
| MYERS, Len | 1842 | 1/31/1995 |
| NELSON, Ron | 1661 | 3/9/2008 |
| OAKER, W R | 2077 | 3/14/2000 |
| O'CONNOR, Louis | 1668 | 9/30/1993 |
| PALOZZI, Sebastian | 1369 | 10/25/2003 |
| PARE, Claude | 2300 | 5/30/1989 |
| PATTERSON, Roger | 1969 | 4/27/2008 |
| PATTON, Mark | 1636 | 5/12/2008 |
| PAUL, Michael | 1393 | 11/18/2007 |
| PINEAULT, Denis | 2400 | 7/31/1992 |
| PRATT, B./Geology,Univ.of SASK. | 2000 | 1/31/1995 |
| PRESSBURGER, Andrew | 1911 | 4/27/2008 |
| PRYSTENSKI, Arthur | 2120 | 4/27/2008 |
| PURTELL, Bill | 1864 | 2/7/2008 |
| QUALLY, Ron | 1836 | 3/31/1996 |
| ROBIDOUX, Michel | 1689 | 11/18/2007 |
| ROBIN, Ruby | 953 | 11/18/2007 |
| ROSENHEK, Marvin | 2125 | 11/6/2005 |
| ROTARU, Dan | 2129 | 4/27/2008 |
| RUBEN, Gary | 2142 | 9/3/2001 |
| SADLER, Craig | 1669 | 5/12/2008 |
| SAKATCH, L J | 1858 | 5/30/1989 |
| SAROSY, Zoltan L. | 1810 | 11/4/2004 |
| SAUNDERS, Steve | 2204 | 8/5/2002 |
| SCHNELL, Ralph | 1600 | 1/1/2003 |
| SCHWARZ, Heiner | 1967 | 4/27/2008 |
| SELBY, Robin | 1282 | 4/27/2008 |
| SHARPE, Michael D | 1737 | 11/30/1990 |
| SHARPE, Sam | 1909 | 5/12/2008 |
| SIBBALD, Peter | 1956 | 5/12/2008 |
| SIEGEL, Andre | 1248 | 8/31/1996 |
| SIMPSON, Cal D | 1820 | 7/22/2007 |
| SIVAKUMAR, Meera | 1524 | 4/27/2008 |
| SLADEK, Vas | 2084 | 5/12/2008 |
| SMITH, Dr Colin M | 2083 | 8/2/2004 |
| SMITH, Madge | 1403 | 3/1/2008 |
| SMITH, Sid | 1488 | 3/19/2008 |
| SOOLEY, Herb | 1829 | 2/7/2008 |
| ST. AMOUR, Philippe | 1875 | 7/22/2007 |
| ST. ARNAUD, Pierre | 2041 | 4/10/2008 |
| ST.LOUIS, Peter | 1802 | 4/27/2008 |
| STEWART, Michael I | 1579 | 3/31/1990 |
| STONE, Sophia | 1480 | 4/27/2008 |
| SZAMEL, Zsuzsanna | 1396 | 4/27/2008 |
| TAYLOR, Bob | 1893 | 12/27/2007 |
| TAYLOR, David | 1345 | 4/1/2001 |
| TAYLOR, Keith | 1695 | 12/27/2007 |
| TAYLOR, William | 1894 | 5/30/1989 |
| THOMPSON, Edward | 1840 | 4/27/2008 |
| THORNHILL, Bill | 1885 | 4/27/2008 |
| TOUW, Michael | 1625 | 7/6/2006 |
| TREMBLAY, Louis G | 1999 | 5/12/2008 |
| TURCOT, Jacques | 1434 | 4/27/2008 |
| UGGE, Alexander | 2300 | 5/30/1989 |
| ULRICH, Peter | 1815 | 2/15/2008 |
| VALLANCE-GALLANT, Catriona | 1416 | 5/12/2008 |
| VERDE, Pino | 2194 | 4/27/2008 |
| WIDMANN, Kurt | 2333 | 5/30/1989 |
| WIGHT, Keith | 1956 | 9/2/2000 |
| WOLDMO, Asbjorn | 1905 | 5/12/2008 |
| WRIGHT, John | 2406 | 5/30/1989 |
| YETMAN III, Edward | 2020 | 5/12/2008 |
| YOUNG, Mark | 1611 | 2/18/2008 |
| ZEHR, Leonard | 1818 | 3/26/2005 |
