![]() |
| |
8th USCCC Finals (1990-93) |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonoff, Marc | | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 9½ |
| 2 | Martinovsky, Dr. Eugene | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 9½ |
| 3 | Hass, James | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 8 |
| 4 | Carlson, Curtis W. | 0 | ½ | 0 | | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7½ |
| 5 | Elmquist, Ron | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 7½ |
| 6 | Bovay III, James | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7 |
| 7 | Fleetwood, Dan | 0 | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6½ |
| 8 | Hahn, David | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 0 | ½ | 1 | 1 | 6½ |
| 9 | Eubanks, Gary | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | 0 | 0 | ½ | 1 | 1 | 6 |
| 10 | Contoski, Prof. Victor | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | | 1 | 0 | ½ | 1 | 5½ |
| 11 | Eckert, Doug | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 0 | | ½ | 0 | 0 | 5½ |
| 12 | Gerzadowicz, Stephan | 0 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | 5½ |
| 13 | Hansen, Johan | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | | 0 | 3½ |
| 14 | Dowling, John | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | | 3 |
|
Tournament Secretary: Allen F. Wright |
| Marc Lonoff and Dr. Eugene Marinovsky are the 8th USCCC co-champions |