1st USCCC Finals (1974-76) |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cayford, R. Anthony | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ |
| 2 | Wendling, Robert N. | ½ | | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11½ |
| 3 | Palciauskas,Victor V. | ½ | 1 | | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 11 |
| 4 | Grivainis, Kon V. | ½ | ½ | ½ | | ½ | 0 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 8½ |
| 5 | Camaratta Jr., Frank A. | 0 | 0 | ½ | ½ | | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
| 6 | Payne, Fred R. | 0 | 0 | 0 | 1 | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 7 | Suhobeck, Alex H. | 0 | 0 | 0 | ½ | ½ | 0 | | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 7½ |
| 8 | Sibbett, Donald J. | 0 | 0 | ½ | 0 | 0 | 1 | 0 | | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7 |
| 9 | Callaway, Joseph E. | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | | ½ | 1 | 1 | 1 | 1 | 1 | 6½ |
| 10 | Ruys, Dr. Frank C. | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | | 1 | ½ | 0 | 0 | 1 | 6 |
| 11 | Katzl, Rudolf G. | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | | 1 | 0 | 1 | 1 | 6 |
| 12 | Lester, Orlando A. | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | | 1 | 1 | 1 | 6 |
| 13 | Murphy, Richard D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | | ½ | 1 | 3½ |
| 14 | Hickman, Herbert W. | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | | 1 | 3 |
| 15 | Mondragon, Jose J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Tournament Secretary: Dr. Gereld S. Benner |
| R. Anthony Cayford is the 1st USCCC champion |