| |
||
Master Class |
Unfinished Sections: 75 For sections that have finished play go to the following link: Archive of completed NAPZ Master Class sections |
| 2004.12.21: New mailing address for the Tournament Director Effective immediately, please send all correspondence for the TD to: Allen F. Wright |
| 1999.06.12: Starting with this date, all game reports received from the Tournament Director will be listed under the crosstable being updated. No result is recorded in these crosstables without official notification from the Tournament Director Allen F. Wright. |
| NAPZ M-75 ....... 15-July-2004 to 15-Jan-2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Rem. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511296 | Biedermann, Thomas | 2315 | USA | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | |
| 2 | 511706 | Addis II, Edward L. | 2088 | USA | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | |
| 3 | 30392 | Stubbs, Mike | 2179 | AUS | 0 | 1 | 1 | 0 | 0 | 0 | 2 | - | |
| 4 | 514053 | Calhoun, Robert H. S. | Unfixed | USA | 0 | 1 | 0 | ½ | 0 | 0 | 1½ | - | |
| 5 | 511068 | Flowers, Brian | 2101 | USA | 0 | 0 | 1 | ½ | 0 | 0 | 1½ | - | |
| 6 | 514134 | Woodard, Daniel S. | Unfixed | USA | 0 | 0 | 1 | 1 | 1 | 1 | 4 | - | |
| 7 | 30259 | Steveson, Brian | 2041 | AUS | 0 | 1 | 1 | 1 | 1 | 0 | 4 | - | |
| Results: 1.Woodard 0 Addis; 2.Biedermann 1 Addis; 3.Biedermann 1 Woodard; 4.Steveson 1 Stubbs; 5.Addis 0 Steveson; 6.Steveson 0 Biedermann; 7.Biedermann 1 Stubbs; 8.Woodard 1 Flowers; 9.Biedermann 1 Flowers; 10.Steveson 1 Flowers; 11.Calhoun 0 Steveson; 12.Addis 1 Flowers; 13.Biedermann 1 Calhoun; Thomas Biedermann has won the section with a perfect 6-0 score; 14.Woodard 1 Steveson; 15.Woodard 1 Calhoun; 16.Calhoun ½ Flowers; 17.Stubbs 0 Woodard; 18.Flowers 1 Stubbs; 19.Stubbs 1 Calhoun; 20.Calhoun 1 Addis; 21.Addis 0 Stubbs |
Game Reports
| 2007.03.16 | 21.Addis 0 Stubbs Event is finished |
| 2006.07.08 | Tournament Director Allen Wright will be on leave July 8 through July 29, 2006. |
| 2006.07.08 | 18.Flowers 1 Stubbs 19. Stubbs 1 Calhoun 20. Calhoun 1 Addis |
| 2006.06.04 | 17. Stubbs 0 Woodard |
| 2006.05.10 | 15. Woodard 1 Calhoun 16. Calhoun ½ Flowers |
| 2006.04.21 | 14.Woodard 1 Steveson |
| 2006.04.04 | 13.Biedermann 1 Calhoun, Thomas Biedermann wins event with a perfect 6-0 score. |
| 2006.03.05 | 12.Addis 1 Flowers |
| 2006.03.01 | 11.Calhoun 0 Steveson |
| 2005.11.21 | 10.Steveson 1 Flowers |
| 2005.09.25 | 9.Biedermann 1 Flowers |
| 2005.09.18 | 8.Woodard 1 Flowers |
| 2005.09.11 | 7.Biedermann 1 Stubbs |
| 2005.07.05 | TD Leave: 9.07.2005 - 31.07.2005 |
| 2005.07.05 | 6.Steveson 0 Biedermann |
| 2005.06.21 | 5.Addis 0 Steveson |
| 2005.04.24 | 4.Steveson 1 Stubbs |
| 2005.03.27 | 3.Biedermann 1 Woodard |
| 2005.02.24 | 2.Biedermann 1 Addis |
| 2004.12.21 | New mailing address for tournament director (see top of page) |
| 2004.10.11 | 1.Woodard 0 Addis |
| 2004.07.16 | Crosstable posted for this section. |
| Archive of Finished Sections | Home |
Webmaster: J. Franklin Campbell
Contact Webmaster