Master Class |
| Tournament Director: IA Allen Wright Finished Sections: 54 | 55 | 56 | 57 | 58 | 59 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 70 | 71 | 72 | 73 | 74 For sections that are still in progress go to the following link: NAPZ Master Class - unfinished sections |
| APM 54 ....... 10/1994 - 1/1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Halwick | USA | | 1 | ½ | ½ | ½ | 1 | 0 | 3½ |
| 2 | Michael Spiegel | USA | 0 | | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | William Champion | USA | ½ | 0 | | 0 | ½ | 0 | 0 | 1 |
| 4 | Jackson Morrison | USA | ½ | 1 | 1 | | 0 | ½ | ½ | 3½ |
| 5 | Zoltan Sarosy | CAN | ½ | 0 | ½ | 1 | | 0 | ½ | 2½ |
| 6 | Allan Johnston | NZD | 0 | 1 | 1 | ½ | 1 | | ½ | 4 |
| 7 | Timothy Sawyer | USA | 1 | 1 | 1 | ½ | ½ | ½ | | 4½ |
| APM 55 ....... 12/1994 - 5/1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuliy Sheynberg | USA | | 1 | ½ | ½ | ½ | 0 | 1 | 3½ |
| 2 | Imre G. Toth | USA | 0 | | 1 | ½ | 0 | 1 | 1 | 3½ |
| 3 | Russell Gustafson | USA | ½ | 0 | | ½ | 0 | ½ | 0 | 1½ |
| 4 | Horst Remus | USA | ½ | ½ | ½ | | 0 | 1 | ½ | 3 |
| 5 | Naor Wallach | USA | ½ | 1 | 1 | 1 | | 1 | ½ | 5 |
| 6 | Mario Jiménez | MEX | 1 | 0 | ½ | 0 | 0 | | ½ | 2 |
| 7 | Artur Mrugala | CAN | 0 | 0 | 1 | ½ | ½ | ½ | | 2½ |
| APM 56 ....... 3/1995 - 9/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon Greig | CAN | | 1 | 1 | 1 | 1 | ½ | 1 | 5½ |
| 2 | Gary Shure | USA | 0 | | 1 | 1 | 1 | 1 | 1 | 5 |
| 3 | Omar Farid | CAN | 0 | 0 | | ½ | 1 | 1 | 1 | 3½ |
| 4 | James Chessing | USA | 0 | 0 | ½ | | 1 | 1 | ½ | 3 |
| 5 | Horst Remus | USA | 0 | 0 | 0 | 0 | | 1 | 1 | 2 |
| 6 | Mack Novosad | USA | ½ | 0 | 0 | 0 | 0 | | ½ | 1 |
| 7 | Robert Olsen | USA | 0 | 0 | 0 | ½ | 0 | ½ | | 1 |
| NAPZ M-57 ....... 5/1995 - 7/1997 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristo Miettinen | USA | | ½ | 1 | 1 | 1 | 1 | ½ | 5 |
| 2 | Floyd Halwick | USA | ½ | | 0 | 1 | 1 | 1 | 1 | 4½ |
| 3 | Chuck Pickett | USA | 0 | 1 | | ½ | 1 | ½ | 1 | 4 |
| 4 | Andrew Blokhin | USA | 0 | 0 | ½ | | 1 | ½ | 1 | 3 |
| 5 | Joseph Chandler | USA | 0 | 0 | 0 | 0 | | 1 | 1 | 2 |
| 6 | Mack Novosad | USA | 0 | 0 | ½ | ½ | 0 | | ½ | 1½ |
| 7 | Paul Deatherage | USA | ½ | 0 | 0 | 0 | 0 | ½ | | 1 |
| NAPZ M-58 ....... 8/1995 - 12/1998 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Lapham | USA | | 1 | 1 | ½ | ½ | ½ | 0 | 3½ |
| 2 | F. Gregory Noveske | USA | 0 | | ½ | 1 | 0 | 0 | 0 | 1½ |
| 3 | Zoltan Sarosy | CAN | 0 | ½ | | 1 | 0 | 0 | 0 | 1½ |
| 4 | Clive Murden | AUS | ½ | 0 | 0 | | 1 | 0 | 0 | 1½ |
| 5 | Artur Mrugala | CAN | ½ | 1 | 1 | 0 | | 0 | ½ | 3 |
| 6 | René P. duCret | USA | ½ | 1 | 1 | 1 | 1 | | 1 | 5½ |
| 7 | Wang Mong Lin | SIN | 1 | 1 | 1 | 1 | ½ | 0 | | 4½ |
| NAPZ M-59 ....... 10/1995 - 6/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wang Mong Lin | SIN | | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 2 | René P. duCret | USA | 0 | | 1 | 1 | 1 | 1 | 1 | 5 |
| 3 | Artur Mrugala | CAN | 1 | 0 | | 1 | 1 | 1 | 1 | 5 |
| 4 | Harry Rosenberg | USA | 0 | 0 | 0 | | 1 | 1 | 1 | 3 |
| 5 | David Eklund | USA | 1 | 0 | 0 | 0 | | 1 | 1 | 3 |
| 6 | James R. Peacock | AUS | 0 | 0 | 0 | 0 | 0 | | 1 | 1 |
| 7 | Dr. Ted Bullockus | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| 1999.08.08: | "Completed. Rene P. DuCret and Artur Mrugala have finished first in the section." -- Allen Wright |
| 1999.08.08: | Lin 1 duCret. Adjudication. |
| 1999.06.19: | "I have mailed Messrs. Wang Mong Lin & Rene duCret adjudication forms." -- Allen Wright |
| NAPZ M-60 ....... 1/1996 - 1/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuliy Sheynberg | USA | | 1 | 0 | ½ | 1 | 1 | 0 | 3½ |
| 2 | Ian Rout | AUS | 0 | | 0 | ½ | ½ | 1 | 1 | 3 |
| 3 | Floyd Halwick | USA | 1 | 1 | | ½ | 0 | ½ | 0 | 3 |
| 4 | Thomas Biedermann | USA | ½ | ½ | ½ | | 0 | 0 | ½ | 2 |
| 5 | Jan Z. Koziol | USA | 0 | ½ | 1 | 1 | | ½ | ½ | 3½ |
| 6 | Tim M. Hjelmeland | USA | 0 | 0 | ½ | 1 | ½ | | 0 | 2 |
| 7 | Dr. Jason Bokar | USA | 1 | 0 | 1 | ½ | ½ | 1 | | 4 |
| NAPZ M-61 ....... 2/1996 - 2/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | AUS | | 0 | 1 | ½ | 0 | 1 | F | 2½ |
| 2 | Naor Wallach | USA | 1 | | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | Glenn Turner | HKG | 0 | 0 | | 0 | ½ | ½ | ½ | 1½ |
| 4 | Horst Remus | USA | ½ | 1 | 1 | | 1 | ½ | ½ | 4½ |
| 5 | Oon Soon Tee | SIN | 1 | 0 | ½ | 0 | | 1 | ½ | 3 |
| 6 | James B. Skeels | USA | 0 | 1 | ½ | ½ | 0 | | 1 | 3 |
| 7 | Gérard Talbot | CAN | F | 0 | ½ | ½ | ½ | 0 | | 1½ |
| 1999.09.30: | Talbot-Rout. Double forfeit. ICCF Rule #12. Without success, I attempted to get the moves of the game. This section has now completed play. -- Allen F. Wright |
| 1999.09.02: | Rout 1 Skeels |
| 1999.06.19: | "I have mailed Messrs. Rout, Skeels, & Talbot adjudication forms." -- Allen Wright |
| NAPZ M-62 ....... 8/1996 - 2/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David S. Kistler | USA | | 0 | ½ | 1 | 0 | 0 | 0 | 1½ |
| 2 | Mark F. Morss | USA | 1 | | ½ | 1 | ½ | 1 | ½ | 4½ |
| 3 | John Mousessian | USA | ½ | ½ | | 1 | ½ | 1 | 1 | 4½ |
| 4 | Rodney A. Guehn | USA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | Peter Griffiths | USA | 1 | ½ | ½ | 1 | | 1 | 1 | 5 |
| 6 | Joseph Chandler | USA | 1 | 0 | 0 | 1 | 0 | | ½ | 2½ |
| 7 | L. W. Luk | HKG | 1 | ½ | 0 | 1 | 0 | ½ | | 3 |
Game Reports:
| 2000.06.29: | Chandler ½ Luk. Adjudication. |
| 2000.06.02: | Morss ½ Luk |
| 2000.04.27: | Morss 1 Guehn |
| NAPZ M-63 ....... 12/1996 - 6/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Gregory Noveske | USA | | ½ | 1 | 1 | 0 | ½ | ½ | 3½ |
| 2 | Mack Novosad | USA | ½ | | ½ | 1 | ½ | F | ½ | 3 |
| 3 | Allan Johnston | NZL | 0 | ½ | | 1 | 0 | 0 | 1 | 2½ |
| 4 | Dr. Ted Bullockus | USA | 0 | 0 | 0 | | 0 | 0 | 1 | 1 |
| 5 | Yuliy Sheynberg | USA | 1 | ½ | 1 | 1 | | ½ | 1 | 5 |
| 6 | Cezary Posylek | CAN | ½ | 1 | 1 | 1 | ½ | | 1 | 5 |
| 7 | Kahled Youssef | EGY | ½ | ½ | 0 | 0 | 0 | 0 | | 1 |
| 2000.06.29: | Bullockus 1 Youssef. Adjudication. |
| 1999.08.08: | Youseff ½ Noveske |
| 1999.08.07: | Noveske 1 Johnston |
| 1999.06.18: | "I have extended the closeout date to 28 February, 2000." -- Allen Wright |
| NAPZ M-64 ....... 3/1997 - 9/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mack Novosad | USA | | F | ½ | F | F | F | F | ½ |
| 2 | C. Posylek | CAN | 1 | | ½ | 0 | 1 | ½ | 1 | 4 |
| 3 | Kahled Youssef | EGY | ½ | ½ | | ½ | 0 | 1 | 0 | 2½ |
| 4 | Horst Remus | USA | 1 | 1 | ½ | | ½ | 0 | ½ | 3½ |
| 5 | Harold Edighoffer | USA | 1 | 0 | 1 | ½ | | 0 | ½ | 3 |
| 6 | Paul Fields | USA | 1 | ½ | 0 | 1 | 1 | | ½ | 4 |
| 7 | Donald Sibbett | USA | 1 | 0 | 1 | ½ | ½ | ½ | | 3½ |
| 2000.06.29: | Posylek ½ Youssef |
| 2000.06.02: | Youssef 1 Fields |
| NAPZ M-65 ....... 5/1997 - 11/1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph E. Bacon | USA | | 0 | 0 | ½ | 1 | ½ | ½ | 2½ |
| 2 | Floyd J. Halwick | USA | 1 | | ½ | ½ | ½ | 0 | ½ | 3 |
| 3 | Chip Chapin | USA | 1 | ½ | | ½ | ½ | 0 | ½ | 3 |
| 4 | Guido J. Stueber | USA | ½ | ½ | ½ | | ½ | 0 | ½ | 2½ |
| 5 | Robert L. Laing | USA | 0 | ½ | ½ | ½ | | 0 | ½ | 2 |
| 6 | Edward Duliba | USA | ½ | 1 | 1 | 1 | 1 | | 1 | 5½ |
| 7 | Horst Remus | USA | ½ | ½ | ½ | ½ | ½ | 0 | | 2½ |
| 1999.09.14: | Edward Duliba is the winner of this section. |
| 1999.09.14: | Duliba 1 Stueber |
| NAPZ M-66 ....... 7/1997 - 1/2000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Good | USA | | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 2 | Gilbert Roberts | USA | 0 | | 0 | 1 | 0 | 1 | 1 | 3 |
| 3 | Kristo Miettinen | USA | 1 | 1 | | 1 | ½ | 1 | 1 | 5½ |
| 4 | Claude Bloodgood | USA | 0 | 0 | 0 | | ½ | 0 | 0 | ½ |
| 5 | Don P. Eilmes | USA | 1 | 1 | ½ | ½ | | 1 | 1 | 5 |
| 6 | Dr. Mario Jiménez | MEX | W | 0 | 0 | 1 | W | | W | 1 |
| 7 | Jeff Groot-Lipman | CAN | 0 | 0 | 0 | 1 | 0 | F | | 1 |
| 1999.09.30: | Jimenez-Groot-Lipman. Double forfeit. ICCF Rule #12. Some time ago, I requested the moves of Jimenez-Groot-Lipman from Mr. Groot-Lipman. I have not received a reply. Moreover according to a reliable source, he has dropped out of correspondence chess. This section has now completed play. |
| 1999.08.25: | Roberts 1 Jimenez. Jimenez resigned. |
| 1999.08.25: | Good 1 Jimenez. Withdrawal w/rating credit. |
| 1999.08.16: | Eilmes 1 Jimenez. Withdrawal w/rating credit. |
| 1999.06.19: | "Dr. Mario Jimenez (Mexico) has withdrawn from NAPZ M-66 & M-67. He has played many moves; so provided his opponents send me the moves, I will give them rating credit." -- Allen Wright |
| NAPZ M-67 ....... 1/1998 - 7/2000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippe Lesage | CAN | | 0 | 1 | ½ | 0 | 0 | 1 | 2½ |
| 2 | G. Jerome Flowers | USA | 1 | | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | Dr. Mario Jiménez | MEX | W | W | | W | ½ | W | W | ½ |
| 4 | Omar Farid | CAN | ½ | 1 | 1 | | 0 | 0 | 0 | 2½ |
| 5 | Yuliy Sheynberg | USA | 1 | 1 | ½ | 1 | | 0 | ½ | 4 |
| 6 | Randy Schmidt | USA | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
| 7 | Lev Lamech | USA | 0 | 0 | 1 | 1 | ½ | 0 | | 2½ |
| 2001.07.26 | Lesage 1 Lamech Play in the section is complete. |
| 2001.03.30 | Schmidt 1 Lesage Schmidt has won the section with a perfect score |
| 2000.06.19: | Sheynberg ½ Jimenez |
| 2000.03.19: | Lesage ½ Farid |
| 2000.01.06: | Farid 1 Flowers |
| 1999.10.21: | Flowers 1 Lesage |
| 1999.10.06: | Lamech 1 Farid |
| 1999.10.06: | Schmidt 1 Farid |
| 1999.09.21: | Sheynberg 1 Lesage |
| 1999.09.21: | Sheynberg 1 Farid |
| 1999.08.07: | Farid 1 Jimenez. Withdrawal w/rating credit. |
| 1999.07.10: | Lesage 1 Jimenez. Withdrawal w/rating credit. |
| 1999.07.07: | Schmidt 1 Jimenez. Withdrawal w/rating credit. |
| 1999.07.04: | Flowers 1 Jimenez. Withdrawal w/rating credit. |
| 1999.06.19: | "Dr. Mario Jimenez (Mexico) has withdrawn from NAPZ M-66 & M-67. He has played many moves; so provided his opponents send me the moves, I will give them rating credit." -- Allen Wright |
| 1999.06.19: | Lamech 1 Jimenez. Withdrawal. |
| 1999.06.18: | Lamech ½ Sheynberg |
| 1999.06.18: | Sheynberg 1 Flowers |
| NAPZ M-68 ....... 4/1998 - 10/2000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Bolduc | CAN | | W | W | W | W | W | W | 0 |
| 2 | Clive Murden | AUS | 1 | | ½ | 0 | 1 | 1 | 1 | 4½ |
| 3 | Allan Johnston | NZL | 1 | ½ | | 0 | 1 | 1 | ½ | 4 |
| 4 | Dr. Jason Bokar | USA | 1 | 1 | 1 | | 1 | 1 | 1 | 6 |
| 5 | Claude Bloodgood | USA | W | W | W | W | | W | W | 0 |
| 6 | Robert L. Laing | USA | 1 | 0 | 0 | 0 | 1 | | 0 | 2 |
| 7 | Luen-Wah Luk | HKG | 1 | 0 | ½ | 0 | 1 | 1 | | 3½ |
| 2002.02.03 | The section has completed play. Dr. Jason Bokar won with a perfect 6-0 score. |
| 2002.02.03 | Luk 1 Bolduc |
| 2002.02.03 | Luk 1 Bloodgood |
| 2002.02.03 | Luk 1 Laing |
| 2002.02.03 | Laing 1 Bloodgood |
| 2002.01.21 | Progress reports have been requested by the TD. |
| 2002.01.04 | Johnston 1 Laing |
| 2002.01.04 | Luk ½ Johnston |
| 2002.01.04 | Murden ½ Johnston |
| 2000.10.02: | Bokar 1 Johnston |
| 2000.08.11: | Bokar 1 Luk |
| 1999.11.30: | Bokar 1 Murden |
| 1999.08.09: | Bokar 1 Laing |
| 1999.07.16: | Murden 1 Laing |
| 1999.06.27: | Murden 1 Luen-Wah Luk |
| NAPZ M-69 ....... 9/1998 - 3/2001 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clive Murden | AUS | | 1 | ½ | 1 | 1 | 1 | 1 | 5½ |
| 2 | James Hymas | CAN | 0 | | F | 0 | 0 | F | F | 0 |
| 3 | Dr. Ted Bullockus | USA | ½ | F | | 1 | 0 | 1 | 1 | 3½ |
| 4 | André Hariman | AUS | 0 | 1 | 0 | | 0 | 1 | 0 | 2 |
| 5 | George Bradt | CAN | 0 | 1 | 1 | 1 | | 1 | ½ | 4½ |
| 6 | Chip Chapin | USA | W | W | W | W | W | | W | 0 |
| 7 | Earl Moore | USA | 0 | F | 0 | 0 | ½ | F | | ½ |
| 2003.07.04 | Hariman 0 Moore 0. Double forfeit. Section closed. |
| 2003.02.08 | Hymas 0 Bullockus 0. Double forfeit. Chapin 0 Hymas 0. Double forfeit. Hymas 0 Moore 0. Double forfeit. Chapin 0 Moore 0. Double forfeit. |
| 2003.02.07 | Bullockus 1 Moore |
| 2003.01.25 | Murden 1 Moore, Clive Murden wins this section. |
| 2002.01.21 | Progress reports have been requested by the TD. |
| 2001.07.05 | Correction: No score sheet received from Bullockus so his win over Chapin is removed (till the score sheet is received) |
| 2001.03.04: | Murden 1 Bradt |
| 2001.01.07: | Murden 1 Hymas |
| 2000.05.04: | Bradt 1 Bullockus |
| 2000.01.30: | Bullockus 1 Hariman |
| 1999.11.25: | Bradt 1 Hariman |
| 1999.10.30: | Bradt ½ Moore |
| 1999.10.21: | Bradt 1 Hymas |
| 1999.06.22: | Hariman 1 Hymas |
| 1999.06.21: | Murden 1 Hariman |
| 1999.06.19: | Murden 1 Chapin |
| 1999.06.18: | Bullockus ½ Murden |
| 1999.06.12: | Chip Chapin has withdrawn. As his opponents send the TD the moves of their games with him, they will be scored as forfeit wins (rated). |
| 1999.06.12: | Bullockus 1 Chapin |
| 1999.06.12: | Hariman1 Chapin |
| 1999.06.12: | Bradt 1 Chapin |
| NAPZ M-70 ....... 4/1999 - 10/2001 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Oon Soon Tee | SIN | | ½ | 0 | 0 | ½ | 0 | 1 | 2 |
| 2 | Bruce E. Atlschuler | USA | ½ | | 0 | ½ | ½ | 1 | 0 | 2½ |
| 3 | Alan Shaw | USA | 0 | 1 | | 1 | ½ | 1 | 1 | 4½ |
| 4 | Peter D. Joseph | USA | 1 | ½ | 0 | | 0 | 1 | ½ | 3 |
| 5 | Rudolf Katzl | USA | ½ | ½ | ½ | 1 | | 1 | 1 | 4½ |
| 6 | James Hymas | CAN | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | Andrew Ward | USA | 0 | 1 | 0 | ½ | 0 | 0 | | 1½ |
| 2003.07.04 | Tee 0 Shaw 0. Double forfeit. Section closed. Tee 0 Hymas 0. Double forfeit. Hymas 0 Ward 0. Double forfeit. |
| 2001.06.29 | Katzl 1 Ward |
| 2001.05.25 | Oon Soon Tee ½ Altschuler |
| 2000.12.16: | Oon Soon Tee 1 Ward |
| 2000.10.05: | Katzl 1 Hymus |
| 2000.10.05: | Katzl ½ Oon Soon Tee |
| 2000.10.02: | Joseph 1 Hymas |
| 2000.10.02: | Shaw 1 Joseph |
| 2000.08.30: | Joseph ½ Ward |
| 2000.08.06: | Altschuler 1 Hymas |
| 2000.06.29: | Shaw 1 Ward |
| 2000.06.29: | Joseph ½ Altschuler |
| 2000.04.27: | Shaw 1 Altschuler |
| 2000.03.30: | Katzl 1 Joseph |
| 2000.03.22: | Shaw 1 Hymas |
| 2000.03.22: | Katzl ½ Shaw |
| 2000.02.21: | Altschuler ½ Katzl |
| 2000.02.14: | Joseph 1 Oon Soon Tee |
| 1999.10.28: | Ward 1 Altschuler |
| 1999.06.15: | Alan Shaw (USA) replaces Yung Lau (HNG) |
| NAPZ M-71 ....... 11/1999 - 5/2002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ward | 2283* | USA | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Omar Farid | 2272 | CAN | 1 | | 0 | 0 | 0 | ½ | 1 | 2½ |
| 3 | Michael V. Cossette | 2368 | USA | 1 | 1 | | 1 | ½ | 1 | 1 | 5½ |
| 4 | Lars Pedersen | 2000* | USA | 1 | 1 | 0 | | 1 | ½ | 1 | 4½ |
| 5 | J. Franklin Campbell | 2173 | USA | 1 | 1 | ½ | 0 | | 1 | 0 | 3½ |
| 6 | Ralph P. Marconi | 2149 | CAN | 1 | ½ | 0 | ½ | 0 | | 1 | 3 |
| 7 | Rodney A. Guehn | 2046* | USA | 0 | 0 | 0 | 0 | 1 | 0 | | 1 |
| 2003.07.04 | Ward 0 Guehn 0. Double forfeit. Section closed. |
| 2001.11.14 | Pedersen 1 Campbell |
| 2001.10.07 | Cossette 1 Farid |
| 2001.10.07 | Campbell ½ Cossette |
| 2001.09.15 | Farid 1 Guehn |
| 2001.04.15 | Cossette 1 Marconi |
| 2001.03.02 | Guehn 1 Campbell |
| 2001.02.19 | Marconi ½ Pedersen |
| 2001.02.19 | Campbell 1 Farid |
| 2001.01.16: | Marconi 1 Guehn |
| 2001.01.11: | Pedersen 1 Farid |
| 2001.01.07: | Cossette 1 Guehn |
| 2000.11.24: | Cossette 1 Pedersen |
| 2000.10.02: | Campbell 1 Marconi |
| 2000.08.30: | Cossette 1 Ward |
| 2000.08.20: | Pedersen 1 Ward |
| 2000.08.07: | Marconi ½ Farid |
| 2000.08.06: | Farid 1 Ward |
| 2000.08.06: | Marconi 1 Ward |
| 2000.06.29: | Campbell 1 Ward |
| 2000.04.13: | Pedersen 1 Guehn |
| NAPZ M-72 ....... 2/2000 - 8/2002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Duliba | 2518 | USA | | ½ | 1 | 1 | ½ | 1 | 1 | 5 |
| 2 | Jan Z. Koziol | 2376 | USA | ½ | | 1 | 1 | 1 | ½ | 1 | 5 |
| 3 | Naor Wallach | 2246 | USA | 0 | 0 | | 0 | 1 | 1 | 1 | 3 |
| 4 | Imre G. Toth, MD | 2232 | USA | 0 | 0 | 1 | | 1 | 0 | 1 | 3 |
| 5 | Ralph P. Marconi | 2149 | CAN | ½ | 0 | 0 | 0 | | ½ | 0 | 1 |
| 6 | J. Franklin Campbell | 2173 | USA | 0 | ½ | 0 | 1 | ½ | | ½ | 2½ |
| 7 | Gilbert E. Roberts | 2026* | USA | F | 0 | 0 | 0 | 1 | ½ | | 1½ |
| 2002.03.11 | The players in this section have completed play. Duliba and Koziol tied for first with 5 points. |
| 2002.03.11 | Koziol 1 Wallach |
| 2002.01.25 | Correction: Toth 1 Wallach |
| 2002.01.21 | Duliba 1 Roberts. Forfeit. Silent withdrawal. |
| 2002.01.12 | Wallach 1 Toth |
| 2001.12.18 | Toth 1 Marconi |
| 2001.11.18 | Duliba 1 Wallach |
| 2001.10.18 | Marconi ½ Duliba |
| 2001.07.05 | Toth 1 Roberts |
| 2001.07.05 | Wallach 1 Roberts |
| 2001.07.05 | Koziol 1 Roberts |
| 2001.07.05 | Koziol 1 Marconi |
| 2001.05.29 | Campbell ½ Koziol |
| 2001.05.27 | Duliba 1 Campbell |
| 2001.05.25 | Campbell 1 Toth |
| 2001.04.20 | Duliba 1 Toth |
| 2001.04.20 | Duliba ½ Koziol |
| 2001.04.15 | Wallach 1 Campbell |
| 2001.02.19 | Campbell ½ Roberts |
| 2001.02.19 | Koziol 1 Toth |
| 2000.12.03: | Roberts 1 Marconi |
| 2000.12.03: | Wallach 1 Marconi |
| 2000.10.02: | Marconi ½ Campbell |
| NAPZ M-73 ....... 14-Aug-2001 to 14-Feb-2003 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Bradt | 2404 | CAN | | ½ | ½ | ½ | 1 | 1 | 1 | 4½ |
| 2 | Lars Pedersen | 2252* | USA | ½ | | ½ | ½ | 1 | 1 | 1 | 4½ |
| 3 | Douglas D. Anderson | 2240 | USA | ½ | ½ | | ½ | 1 | 1 | 1 | 4½ |
| 4 | Edward Duliba | 2517 | USA | ½ | ½ | ½ | | 1 | 1 | 1 | 4½ |
| 5 | P. St. Louis | 2135 | CAN | 0 | 0 | 0 | 0 | | 1 | 1 | 2 |
| 6 | Rodney A. Guehn | 2053* | USA | 0 | 0 | 0 | 0 | 0 | | 1 | 1 |
| 7 | Alan Shaw | 2129 | USA | F | F | F | F | F | F | | 0 |
| 2002.10.03 | Play is complete in the section. Messrs. Bradt, Pedersen, Anderson, & Duliba all finished tied for first with 4 1/2 points. -- TD Allen Wright |
| 2002.10.03 | Duliba ½ Pedersen |
| 2002.10.03 | Pedersen ½ Anderson |
| 2002.08.12 | Anderson ½ Duliba |
| 2002.07.30 | Anderson 1 P. St. Louis |
| 2002.05.18 | Pedersen 1 St. Louis |
| 2002.02.22 | Andersen ½ Bradt |
| 2002.02.05 | Duliba 1 St. Louis |
| 2001.12.22 | Bradt ½ Pedersen |
| 2001.10.07 | Bradt ½ Duliba |
| 2001.10.07 | Bradt 1 St. Louis |
| 2001.06.19 | Bradt 1 Guehn |
| 2001.06.16 | Pedersen 1 Guehn |
| 2001.04.26 | Anderson 1 Guehn |
| 2001.03.30 | St. Louis 1 Guehn |
| 2001.03.20 | Anderson 1 Shaw. Forfeit |
| 2001.03.16 | St. Louis 1 Shaw. Forfeit |
| 2001.03.16 | Pedersen 1 Shaw. Forfeit |
| 2001.03.02 | Bradt 1 Shaw. Forfeit |
| 2001.03.02 | Duliba 1 Shaw. Forfeit |
| 2001.03.02 | Guehn 1 Shaw. Forfeit |
| 2001.02.19: | Duliba 1 Guehn |
| 2001.02.19: | Alan Shaw declared Silent Withdrawal. He forfeits all games. |
| NAPZ M-74 ....... 15-Mar-2002 to 14-Sep-2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 511282 | Duliba, IM Edward | 2531 | USA | | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 2 | 513886 | Chalker, Robert P. | 2404 | USA | 0 | | ½ | 1 | ½ | ½ | 1 | 3½ |
| 3 | 510502 | Katzl, Rudolf G. | 2269 | USA | 0 | ½ | | ½ | 0 | 0 | 1 | 2 |
| 4 | 510170 | Bullockus, Dr. Ted | 2233 | USA | 0 | 0 | ½ | | 0 | 0 | 1 | 1½ |
| 5 | 510223 | Dulany, Larry D. | 2190 | USA | 1 | ½ | 1 | 1 | | 0 | ½ | 4 |
| 6 | 511451 | Noveski, F. Gregory | 2164 | USA | 0 | ½ | 1 | 1 | 1 | | 0 | 3½ |
| 7 | 510951 | Marthinsen, Arthur A. | 2136 | USA | 0 | 0 | 0 | 0 | ½ | 1 | | 1½ |
(Remaining number of games shown above in RED)
