
Start date: 1 April 2000
End date: 1 July 2001
Tournament Director (TD): Naor Wallach
| Name (linked to prelim.) | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Rem. Games |
Tie Brk |
Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trottier, Yves | CAN | 1968 | | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 3½ | - | 23 | 9 |
| 2 | Oortwijn, Ron | NLD | 2355 | ½ | | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 5 | - | 36 | 4-5 |
| 3 | Novak, Jose | SLO | 2294 | ½ | 1 | | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 5 | - | 36 | 4-5 |
| 4 | Verdier, IM Patrice | FRA | 2398 | ½ | ½ | ½ | | ½ | 1 | 0 | ½ | 1 | 1 | 5½ | - | 39 | 3 |
| 5 | Bokar, Jason | USA | 2302 | 1 | ½ | ½ | ½ | | 1 | ½ | 1 | 0 | 1 | 6 | - | 44 | 1 |
| 6 | Dikmen, Ali | TRK | 2284 | 0 | ½ | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | ½ | - | 3 | 10 |
| 7 | Krueger, SIM Hilmar | GER | 2377 | ½ | 0 | 0 | 1 | ½ | 1 | | 1 | 0 | ½ | 4½ | - | 33 | 6-7 |
| 8 | Gilles, Robert | USA | 2283 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | | ½ | ½ | 4½ | - | 33 | 6-7 |
| 9 | Birarov, Vladimir | ISR | 2142 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | | 0 | 5½ | - | 43 | 2 |
| 10 | Tinture, Laurent | FRA | 2426 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | | 4 | - | 28 | 8 |
Players' colors in each game are indicated in the crosstable.
White square indicates the white pieces, shaded square indicates black.
For the rules of play go to the Tournament Rules Page
Send results and game moves to: Naor Wallach and Wes Green
| RESULTS | |
| 2001.07.05 | Tournament declared over, scores final |
| 2001.07.05 | Trottier 0 Dikmen 0 (double forfeit, game score not provided) |
| 2001.03.25 | Trottier ½ Tinture |
| 2001.03.25 | Tinture 1 Dikmen |
| 2001.03.05 | Verdier 1 Tinture |
| 2001.03.01 | Bokar 1 Gilles |
| 2001.02.14 | Verdier 1 Birarov |
| 2001.01.27: | Novak ½ Verdier |
| 2001.01.12: | Tinture 1 Birarov |
| 2001.01.01: | Trottier ½ Verdier |
| 2000.12.13: | Trottier 1 Gilles |
| 2000.12.11: | Birarov 1 Bokar |
| 2000.10.28: | Birarov 1 Novak |
| 2000.10.16: | Krüger 1 Verdier |
| 2000.10.15: | Verdier ½ Oortwijn |
| 2000.10.15: | Verdier ½ Bokar |
| 2000.10.15: | Verdier 1 Dikmen |
| 2000.10.15: | Birarov 1 Trottier |
| 2000.09.27: | Gilles 1 Novak |
| 2000.09.27: | Oortwijn 1 Birarov |
| 2000.09.27: | Gilles ½ Verdier |
| 2000.09.27: | Bokar 1 Tinture |
| 2000.09.27: | Birarov 1 Dikmen |
| 2000.09.27: | Birarov 1 Krueger |
| 2000.09.27: | Gilles ½ Birarov |
| 2000.09.27: | Gilles ½ Tinture |
| 2000.09.26: | Krueger 1 Gilles |
| 2000.08.31: | Tinture ½ Krueger |
| 2000.07.22: | Gilles 1 Oortwijn |
| 2000.07.18: | Oortwijn 1 Krueger |
| 2000.07.18: | Novak 1 Dikmen |
| 2000.07.18: | Oortwijn ½ Bokar |
| 2000.07.14: | Oortwijn 1 Tinture |
| 2000.07.09: | Krueger 1 Dikmen |
| 2000.07.09: | Gilles 1 Dikmen |
| 2000.07.09: | Bokar 1 Dikmen |
| 2000.07.08: | Ali Dikmen has resigned all remaining games. Opponents need to send game scores to claim wins. |
| 2000.06.24 | Dikmen ½ Oortwijn |
| 2000.06.08: | Novak ½ Tinture |
| 2000.05.26: | Novak 1 Oortwijn (correction) |
| 2000.05.21: | Bokar 1 Trottier |
| 2000.05.21: | Novak ½ Trottier |
| 2000.05.21: | Oortwijn ½ Novak |
| 2000.05.18: | Trottier ½ Oortwijn |
| 2000.05.18: | Krueger 0 Novak |
| 2000.05.18: | Krueger ½ Trottier |
| 2000.05.18: | Krueger ½ Bokar |
| 2000.05.18: | Bokar ½ Novak |
| 2000.04.01: | Official Start Date |
When your game is complete, report the result and the game score to your tournament director, and copy the games archivist (address below). Both players must submit the game score!
* Note: The EXCLAM! tournaments are not connected to or sanctioned by any organization or person other than John C. Knudsen.