
Start date: 15 Feb 1999 [reflection time does not start until this date!]
End date: 14 Feb 2000 [any remaining games will be adjudicated]
Winner (and ties) Advance To The Finals
|
Links to crosstables by section:
|
Tournament Director (TD): Grayling Hill
| 1999 EXCLAM! OPEN OPEN/P99/06 | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Tie Break | Plc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HASSIM, Unes | CAN | 2360 | X | 0 | ½ | ½ | ½ | ½ | ½ | 2½ | 5 | 5-6 |
| 2 | DIKMEN, Ali | TUR | 2295 | 1 | X | ½ | ½ | ½ | ½ | 1 | 4 | 1 | |
| 3 | PRICE, Robert | USA | 2200 | ½ | ½ | X | 0 | ½ | ½ | ½ | 2½ | 5 | 5-6 |
| 4 | SCACCO, Mauro | ITA | 2020 | ½ | ½ | 1 | X | ½ | 0 | ½ | 3 | 4 | |
| 5 | RINALDI, Francesco | ITA | 1851 | ½ | ½ | ½ | ½ | X | ½ | 1 | 3½ | 8 | 2-3 |
| 6 | KIM LYE, Ching | MAL | 1500 | ½ | ½ | ½ | 1 | ½ | X | ½ | 3½ | 8 | 2-3 |
| 7 | PINASCO, Juan Pablo | ARG | 1000 | ½ | 0 | ½ | ½ | 0 | ½ | X | 2 | 7 | |
| RESULTS | |
| 1999.09.15: | Dikmen ½ Rinaldi |
| 1999.08.15: | Rinaldi ½ Kim Lye |
| 1999.08.15: | Kim Lye ½ Dikmem |
| 1999.06.30: | Scacco 1 Price |
| 1999.06.30: | Hassim ½ Kim Lye |
| 1999.06.17: | Kim Lye 1 Scacco |
| 1999.06.14: | Scacco ½ Rinaldi |
| 1999.06.06: | Scacco ½ Dikmen |
| 1999.05.15: | Rinaldi 1 Pinasco |
| 1999.05.12: | Dikmem 1 Pinasco |
| 1999.05.12: | Kim Lye ½ Pinasco |
| 1999.05.08: | Dikmen ½ Price |
| 1999.05.08: | Dikmen 1 Hassim |
| 1999.05.08: | Pinasco ½ Price |
| 1999.05.06: | Rinaldi ½ Price |
| 1999.05.02: | Price ½ Kim Lye |
| 1999.04.26: | Rinaldi ½ Hassim |
| 1999.04.17: | Scacco ½ Pinasco |
| 1999.04.10: | Price ½ Hassim |
| 1999.03.11: | Pinasco ½ Hassim |
| 1999.03.08: | Hassim ½ Scacco |
When your game is complete, report the result and the game score to your tournament director, and copy furnish the games archivist (address below). Both players must submit the game score!