
Start date: 15 Feb 1999 [reflection time does not start until this date!]
End date: 14 Feb 2000 [any remaining games will be adjudicated]
Winner (and ties) Advance To The Finals
|
Links to crosstables by section:
|
Tournament Director (TD): Grayling Hill
| 1999 EXCLAM! OPEN OPEN/P99/04 | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Tie Break | Plc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BERGMANN, Michael | GER | 2408 | X | 1 | ½ | 1 | 0 | 1 | 1 | 4½ | 2 | |
| 2 | NAUMOVIC, Jovan | YUG | 2300 | W | X | 1 | W | W | W | W | 1 | 6 | |
| 3 | MALMSTROM, Jan | SVE | 2224 | ½ | 0 | X | 1 | ½ | ½ | 1 | 3½ | 9 | 4 |
| 4 | PRIMICERI, Nunzio | ITA | 2100 | W | 1 | W | X | W | W | 1 | 2 | 5 | |
| 5 | TROTTIER, Yves | CAN | 1900 | 1 | 1 | ½ | 1 | X | 1 | 1 | 5½ | 1 | |
| 6 | ROEST, Thomas | NLD | 1600 | 0 | 1 | ½ | 1 | 0 | X | 1 | 3½ | 10 | 3 |
| 7 | THOMPSON, Gregory | USA | 1200 | F | F | F | F | F | F | X | 0 | 7 | |
| RESULTS | |
| 1999.05.18: | Bergmann 1 Primiceri |
| 1999.05.18: | Malmstrom 1 Primiceri |
| 1999.05.18: | Roest1 Primiceri |
| 1999.05.18: | Trottier 1 Primiceri |
| 1999.05.18: | Silent Withdrawal by Primiceri |
| 1999.05.12: | Malmstrom ½ Roest |
| 1999.04.11: | Trottier ½ Malmstrom |
| 1999.03.31: | Thompson forfeits all games due to non-communication. Winners need not send scoresheets since no moves were made. |
| 1999.03.25: | Trottier 1 Bergmann |
| 1999.03.24: | Jovan Naumovic of Yugoslavia has resigned five games as a political protest to the current bombing of his country. His previous win stands. Loses are marked as Withdrawals. |
| 1999.03.18: | Trottier 1 Roest |
| 1999.03.04: | Malmstrom ½ Bergmann |
| 1999.02.28: | Bergmann 1 Roest |
| 1999.02.24: | Naumovic 1 Malmstrom |
When your game is complete, report the result and the game score to your tournament director, and copy furnish the games archivist (address below). Both players must submit the game score!