
Start date: 15 Feb 1999 [reflection time does not start until this date!]
End date: 14 Feb 2000 [any remaining games will be adjudicated]
Winner (and ties) Advance To The Finals
|
Links to crosstables by section:
|
Tournament Director (TD): Naor Wallach
| 1999 EXCLAM! OPEN OPEN/P99/03 | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Tie Break | Plc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TINTURE, Laurent | FRA | 2430 | X | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 15 | 1-2 |
| 2 | SCHUTT, Raymond | USA | 2300 | 0 | X | 0 | 1 | ½ | ½ | 1 | 3 | 8 | 3-4 |
| 3 | LARSSON, Mats | SVE | 2240 | 0 | 1 | X | 1 | 1 | 1 | 1 | 5 | 15 | 1-2 |
| 4 | ROMANO, Frank | USA | 2100 | 0 | W | 0 | X | ½ | ½ | 0 | 1 | 7 | |
| 5 | CAPOCCIA, Angelo | ITA | 1936 | 0 | ½ | 0 | ½ | X | 1 | 1 | 3 | 8 | 3-4 |
| 6 | MULLEN, John | KEN | 1700 | 0 | ½ | 0 | ½ | 0 | X | ½ | 1½ | 6 | |
| 7 | DAFFIN, Charles | USA | 1207 | 1 | 0 | 0 | 1 | 0 | ½ | X | 2½ | 5 | |
| RESULTS | |
| 1999.08.20: | Tinture 1 Capoccia |
| 1999.08.03: | Larsson 1 Mullen |
| 1999.07.19: | Schutt ½ Mullen |
| 1999.06.30: | Larsson 1 Schutt |
| 1999.06.23: | Schutt 1 Daffin |
| 1999.06.19: | Tinture 1 Schutt |
| 1999.06.13: | Schutt 1 Romano |
| 1999.06.09: | Mullen ½ Daffin |
| 1999.06.01: | Larsson 1 Capoccia |
| 1999.05.19: | Tinture 1 Larsson |
| 1999.05.02: | Larsson 1 Romano |
| 1999.05.02: | Romano withdraws from remaining game |
| 1999.05.02: | Daffin 1 Romano |
| 1999.04.18: | Schutt ½ Capoccia |
| 1999.04.13: | Larsson 1 Daffin |
| 1999.04.11: | Daffin 1 Tinture |
| 1999.04.10: | Romano ½ Capoccia |
| 1999.04.09: | Capoccia 1 Daffin |
| 1999.04.06: | Mullen ½ Romano |
| 1999.04.06: | Tinture 1 Mullen |
| 1999.03.16: | Tinture 1 Romano |
| 1999.03.05: | Capoccia 1 Mullen |
When your game is complete, report the result and the game score to your tournament director, and copy furnish the games archivist (address below). Both players must submit the game score!