
Start date: 15 Feb 1999 [reflection time does not start until this date!]
End date: 14 Feb 2000 [any remaining games will be adjudicated]
Winner (and ties) Advance To The Finals
|
Links to crosstables by section:
|
Tournament Director (TD): Grayling Hill
| 1999 EXCLAM! OPEN OPEN/P99/02 | Country | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | Tie Break | Plc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOENTGES, Karl-Heinz | GER | 2455 | X | 1 | 1 | ½ | 1 | 1 | ½ | 5 | 14 | 1-2 |
| 2 | DOLGOV, Igor | RUS | 2332 | 0 | X | ½ | 0 | ½ | 1 | 1 | 3 | 4 | |
| 3 | KUBASKY, Alojz | SLO | 2250 | 0 | ½ | X | ½ | 1 | 1 | 1 | 4 | 3 | |
| 4 | BIRAROV, Vladimir | ISR | 2100 | ½ | 1 | ½ | X | 1 | 1 | 1 | 5 | 14 | 1-2 |
| 5 | YUEY, Bill | USA | 1976 | 0 | ½ | 0 | 0 | X | 1 | ½ | 2 | 5 | |
| 6 | ELLISON, John | USA | 1700 | 0 | 0 | 0 | 0 | 0 | X | ½ | ½ | 7 | |
| 7 | WIEGELE, Tim | USA | 1100 | ½ | 0 | 0 | 0 | ½ | ½ | X | 1½ | 6 | |
| RESULTS | |
| 1999.08.15: | Wiegele ½ 1 Yuey |
| 1999.07.08: | Soentges & Birarov tie for first, both advance to the Final round. |
| 1999.07.07: | Soentges 1 Yuey |
| 1999.07.06: | Birarov 1 Wiegele |
| 1999.07.06: | Wiegele ½ Soentges |
| 1999.07.02: | Sontges 1 Kubasky |
| 1999.07.01: | Kubasky 1 Yuey |
| 1999.06.30: | Dolgov ½ Yuey |
| 1999.06.30: | Birarov 1 Yuey |
| 1999.06.17: | Birarov 1 Dolgov |
| 1999.06.13: | Soentges ½ Birarov |
| 1999.06.01: | Kubasky ½ Birarov |
| 1999.05.18: | Kubasky 1 Wiegele |
| 1999.05.17: | Soentges 1 Dolgov |
| 1999.05.11: | Dolgov 1 Wiegele |
| 1999.04.24: | Dolgov ½ Kubasky |
| 1999.03.29: | Kubasky 1 Ellison |
| 1999.03.26: | Sontges 1 Ellison |
| 1999.03.25: | Dolgov 1 Ellison |
| 1999.03.25: | Birarov 1 Ellison |
| 1999.03.20: | Ellison ½ Wiegele |
| 1999.03.06: | Yuey 1 Ellison |
When your game is complete, report the result and the game score to your tournament director, and copy furnish the games archivist (address below). Both players must submit the game score!