
Start date: 15 Feb 1999 [reflection time does not start until this date!]
End date: 14 Feb 2000 [any remaining games will be adjudicated]
Winner (and ties) Advance To The Finals
| Links to crosstables by section: |
Tournament Director (TD): Naor Wallach
| 1999 EXCLAM! OPEN OPEN/P99/01 |
Country |
Rating |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Tot |
Tie Break |
Plc |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUELLER, Klaus | GER | 2500 | X | ½ | 0 | 1 | 1 | 1 | 1 | 4½ | 3 | |
| 2 | MILLSTONE, Michael | USA | 2350 | ½ | X | ½ | 1 | 1 | 1 | 1 | 5 | 14 | 1-2 |
| 3 | NOVAK, Joze | SLO | 2262 | 1 | ½ | X | 1 | ½ | 1 | 1 | 5 | 14 | 1-2 |
| 4 | BERGER, Martin | GER | 2129 | 0 | 0 | 0 | X | 0 | 1 | 1 | 2 | 5 | |
| 5 | CRAWLEY,Anthony | USA | 2000 | 0 | 0 | ½ | 1 | X | 1 | 1 | 3½ | 4 | |
| 6 | SCHWARZ, Horst | USA | 1790 | 0 | W | W | W | W | X | W | 0 | 7 | |
| 7 | HAMILTON, Richard | USA | 1399 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 6 | |
#1 has white against 2, 4,
6; #2 against 3, 5,
7; #3 against 1, 4, 6
#4 against 2, 5, 7; #5 against 1, 3,
6; #6 against 2, 4,
7; #7 against 1, 3, 5
Send results and game moves to: Naor Wallach and Wes Green
| RESULTS | |
| 2000.03.05: | Mueller ½ Millstone (adjudicated) |
| 2000.03.05: | Millstone ½ Novak (adjudicated) |
| 2000.01.16: | Millstone 1 Berger |
| 2000.01.16: | Crawley 1 Berger |
| 1999.08.28: | Novak 1 Berger |
| 1999.07.03: | Millstone 1 Crawley |
| 1999.06.19: | Berger 1 Hamilton |
| 1999.06.19: | Millstone 1 Hamilton |
| 1999.06.17: | Crawley ½ Novak |
| 1999.06.17: | Crawley 1 Hamilton |
| 1999.06.05: | Mueller 1 Berger |
| 1999.05.27: | Horst Schwarz declared a "silent withdrawal" (loses remaining 5 games). |
| 1999.05.18: | Mueller 1 Crawley |
| 1999.05.18: | Mueller 1 Schwarz |
| 1999.05.18: | Novak 1 Mueller |
| 1999.05.02: | Mueller 1 Hamilton |
| 1999.03.17: | Novak 1 Hamilton |
When your game is complete, report the result and the game score to your tournament director, and copy furnish the games archivist (address below). Both players must submit the game score!