|
APCT Rating List
July-August 2003 Rating List - based
on results received by June 17, 2003.
For previously published ratings lists go to:
Nov-Dec 1999 / Jan-Feb
2000 / Mar-Apr 2000 / May-Jun 2000 / Jul-Aug 2000
/ Sep-Oct 2000
Nov-Dec 2000 / Mar-Apr
2001 / May-June 2001 / Jul-Aug 2001 / Sep-Oct 2001
/ Nov-Dec 2001
Jan-Feb 2002 / Jul-Aug
2002 / Jan-Feb 2003 / Mar-Apr
2003 / May-June 2003
A | B |
C | D | E | F | G | H | I
| J | K | L | M | N | O | P
| Q | R | S | T | U | V | W
| X | Y | Z
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10007 | Albano, T | OH | 2299 | 2298 | 1 |
| A11538 | Alberts, W | IL | 1754 | 1777 | 4 |
| A10010 | Altusky, J | NY | 1745 | 1745 | 0 |
| A10011 | Amidon, J | WA | 1541 | 1505 | 5 |
| A10012 | Anderson, R | NE | 1761 | 1761 | 0 |
| A10787 | Arnold, G | FL | 2278 | 2279 | 1 |
| A11530 | Arnold, M | MA | 1820 | 1840 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11396 | Bailey, B | CA | 1269 | 1260 | 2 |
| A10943 | Barbre, S | NV | 2325 | 2353 | 5 |
| A11388 | Barr, E | PA | 2028 | 2055 | 3 |
| A10024 | Barre, T | IL | 2080 | 2080 | 0 |
| A11698 | Barry, D | AZ | 1913 | 1913 | 0 |
| A10031 | Bedard, E | MA | 1795 | 1795 | 0 |
| A10035 | Bender, F | WI | 2062 | 2076 | 8 |
| A11352 | Bergeron, M | MA | 1687 | 1701 | 1 |
| A10037 | Berzanskis, P | TX | 1835 | 1835 | 0 |
| A10038 | Best, H | IL | 1756 | 1756 | 0 |
| A10039 | Bibuld, J | NY | 1602 | 1506 | 8 |
| A11268 | Bishop, J | IL | 1763 | 1763 | 0 |
| A10040 | Bivens, W | PA | 1711 | 1711 | 0 |
| A11290 | Blevins, T | VA | 1627 | 1627 | 0 |
| A10043 | Blumetti, J | NY | 1914 | 1897 | 2 |
| A11110 | Boney, J | SC | 1091 | 1091 | 0 |
| A11563 | Boone, J | NH | 1821 | 1838 | 1 |
| A10855 | Boren, H | MS | 2272 | 2272 | 2 |
| A10049 | Bowman, R | WI | 1382 | 1358 | 2 |
| A11524 | Brailsford, J | NV | 2296 | 2328 | 5 |
| A10053 | Bramante, P | FL | 1747 | 1747 | 0 |
| A11679 | Brannon, T | SC | 1187 | 1187 | 0 |
| A11206 | Brochard, T | CT | 2120 | 2120 | 0 |
| A11643 | Brooks, J | CA | 1575 | 1575 | 0 |
| A11486 | Brown, J | AL | 1769 | 1767 | 6 |
| A11433 | Brown, R | CA | 1337 | 1337 | 0 |
| A10062 | Browning, H | OH | 1970 | 1970 | 0 |
| A11681 | Bryant, G | FL | 2161 | 2176 | 1 |
| A11685 | Bua, R | CA | 1665 | 1665 | 0 |
| A10066 | Buchler, G | PA | 1618 | 1618 | 0 |
| A10068 | Bullockus, T | CA | 1958 | 1951 | 1 |
| A11230 | Burgess, D | TN | 2084 | 2104 | 1 |
| A10689 | Burgess, O | PA | 1957 | 1957 | 0 |
| A10932 | Burke, J | IL | 2144 | 2152 | 1 |
| A11682 | Burritt, T | GA | 1415 | 1435 | 2 |
| A11675 | Byrne, M | CA | 1487 | 1475 | 4 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10074 | Cakars, J | CA | 1627 | 1627 | 0 |
| A10077 | Callinan, M | VA | 2271 | 2273 | 11 |
| A10079 | Campbell, J | MI | 2075 | 2075 | 0 |
| A10882 | Carsey, D | MI | 1562 | 1562 | 0 |
| A11672 | Carter, D | VT | 2144 | 2047 | 7 |
| A11400 | Chaney, K | TX | 1577 | 1598 | 15 |
| A10086 | Chaney, R | IA | 1719 | 1719 | 0 |
| A10984 | Chapin, C | HI | 1819 | 1829 | 9 |
| A11420 | Cherner, L | AZ | 2082 | 2057 | 13 |
| A10094 | Clark, W | FL | 2082 | 2066 | 4 |
| A10095 | Clauser, J | PA | 2007 | 2007 | 0 |
| A11218 | Connell, M | MA | 1972 | 1972 | 0 |
| A11624 | Connor, P | IL | 2217 | 2239 | 3 |
| A10108 | Coriell, J | OH | 1845 | 1828 | 1 |
| A11695 | Cornacchio, P | NY | 1504 | 1522 | 2 |
| A11581 | Cortinas, M | CA | 1834 | 1834 | 0 |
| A10113 | Coyle, K | NY | 1672 | 1672 | 0 |
| A11630 | Crane, R | CA | 1292 | 1292 | 0 |
| A11663 | Cross, G | TX | 1918 | 1908 | 4 |
| A11495 | Cutter, L | IN | 1690 | 1670 | 6 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11689 | Dale, M | AL | 1158 | 1158 | 0 |
| A11691 | Daley, E | NJ | 1433 | 1481 | 3 |
| A11057 | Daniels, C | NJ | 1776 | 1781 | 1 |
| A10122 | Davies, J | MO | 1956 | 1956 | 0 |
| A11646 | Davis, B | MA | 1642 | 1633 | 2 |
| A11403 | DeVault, R | MS | 2093 | 2093 | 0 |
| A11636 | Desparrois Jr, F | NE | 1327 | 1327 | 0 |
| A10131 | Dippel, J | OH | 1470 | 1455 | 5 |
| A11283 | Disque, P | NC | 1715 | 1715 | 0 |
| A11699 | Dittmar, R | MO | 1300 | 1309 | 1 |
| A10135 | Dorak, D | WI | 1766 | 1766 | 0 |
| A11221 | Dostal, D | NE | 1544 | 1513 | 3 |
| A10885 | Downs, W | FL | 1843 | 1843 | 0 |
| A10139 | Doyle, E | NJ | 1490 | 1490 | 0 |
| A10140 | Dragonetti, J | VA | 1583 | 1583 | 0 |
| A10142 | Duffy, J | IL | 1622 | 1622 | 0 |
| A11677 | Duncan, S | TX | 1250 | 1250 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11362 | Easley, D | IN | 1973 | 1957 | 25 |
| A10154 | Elliott, T | NY | 2113 | 2128 | 1 |
| A10156 | Erickson, M | WA | 2032 | 2032 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10968 | Fanelli, F | NY | 1410 | 1403 | 1 |
| A11702 | Farrell, J | CA | 1702 | 1674 | 1 |
| A11669 | Finch, F | NY | 1407 | 1407 | 0 |
| A10167 | Flynn, M | OH | 1827 | 1829 | 1 |
| A10169 | Fontenrose, B | MD | 2284 | 2284 | 0 |
| A10170 | Fontinha, R | MA | 1866 | 1866 | 0 |
| A11670 | Foster, S | CA | 2041 | 2041 | 0 |
| A10171 | Foust, M | FL | 2352 | 2362 | 5 |
| A11561 | Franz, M | MI | 1476 | 1476 | 0 |
| A11642 | Fraser, J | MA | 1200 | 1210 | 1 |
| A11657 | Fritz, J | MD | 1885 | 1893 | 1 |
| A11664 | Froggatti, E | OR | 2002 | 1992 | 1 |
| A11598 | Fulker, J | OH | 1529 | 1529 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11364 | Gardner, R | MA | 1399 | 1399 | 0 |
| A11147 | Garduno, L | MN | 1167 | 1167 | 0 |
| A10183 | Gerzadowicz, S | FL | 2117 | 2117 | 0 |
| A10184 | Gevercer, S | MI | 1749 | 1749 | 0 |
| A11708 | Gillespie, W | CA | 2143 | 2147 | 2 |
| A10961 | Gilmour, K | FL | 2285 | 2285 | 0 |
| A11622 | Gistis, G | MA | 2106 | 2106 | 0 |
| A11592 | Gladney Jr, A | IN | 1403 | 1403 | 0 |
| A10188 | Glass, D | MN | 1932 | 1932 | 0 |
| A11706 | Goebert, F | PA | 1800 | 1811 | 1 |
| A11655 | Goggin, D | AZ | 1584 | 1578 | 3 |
| A11701 | Graham, D | OR | 1173 | 1173 | 0 |
| A11407 | Gray, D | GA | 2268 | 2268 | 0 |
| A10955 | Gray Jr, W | VA | 2224 | 2239 | 2 |
| A10195 | Greiner, T | PA | 2138 | 2138 | 0 |
| A10618 | Griffith, C | OR | 1563 | 1563 | 0 |
| A10197 | Grimsley, G | TX | 2179 | 2179 | 0 |
| A10201 | Guerra, S | TX | 2076 | 2076 | 0 |
| A10202 | Guffrey, G | NC | 1704 | 1697 | 1 |
| A11645 | Gundrum, N | PA | 1132 | 1121 | 4 |
| A10204 | Gutow, R | OH | 2156 | 2156 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10207 | Haag, R | DE | 2303 | 2307 | 1 |
| A10845 | Haase, P | LA | 1911 | 1934 | 3 |
| A11673 | Hanusit, P | KS | 1782 | 1782 | 0 |
| A10218 | Harabor, M | CA | 2271 | 2267 | 7 |
| A10219 | Harnach, C | MN | 1957 | 1957 | 0 |
| A11349 | Henderson, G | OH | 2128 | 2128 | 0 |
| A11527 | Hill, G | AR | 2116 | 2118 | 2 |
| A10233 | Hillard, M | MI | 1164 | 1147 | 1 |
| A10236 | Hobson, N | IL | 1546 | 1537 | 3 |
| A10237 | Hodgkins, N | MA | 1380 | 1380 | 0 |
| A10238 | Hoffman, G | TN | 2129 | 2129 | 0 |
| A11660 | Horvath, M | NY | 2124 | 2108 | 3 |
| A10244 | Horwitz, D | KS | 2283 | 2310 | 4 |
| A11700 | Houck, J | VA | 1198 | 1196 | 1 |
| A11357 | House, R | IL | 1296 | 1296 | 0 |
| A10958 | Houser, R | OR | 2491 | 2407 | 10 |
| A10247 | Howe, J | IN | 1425 | 1407 | 2 |
| A10248 | Howell, W | NE | 2170 | 2170 | 0 |
| A11006 | Hughes, C | MA | 1392 | 1408 | 1 |
| A11490 | Hunt, J | NH | 2071 | 2071 | 0 |
| A11593 | Hunter, J | IN | 1521 | 1521 | 0 |
| A11703 | Hutchinson, R | TX | 1402 | 1511 | 10 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10806 | Ingersol, H | CA | 2398 | 2399 | 2 |
| A11204 | Ivey, R | NC | 1391 | 1365 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11612 | Jackson, R | CT | 2157 | 2157 | 0 |
| A11635 | Jahnke, G | TX | 1678 | 1678 | 0 |
| A11498 | Janusz, E | CT | 1385 | 1385 | 0 |
| A10258 | Jenison, B | FL | 1898 | 1889 | 1 |
| A11134 | Jessup, D | KY | 2038 | 2051 | 1 |
| A10259 | Johnson Jr, G | PA | 2310 | 2274 | 2 |
| A11704 | Johnson, T | PA | 1700 | 1742 | 4 |
| A11686 | Johnson, W | OR | 1533 | 1530 | 4 |
| A10626 | Jones, J | GA | 1850 | 1854 | 6 |
| A11651 | Joseph, P | CA | 1987 | 2010 | 2 |
| A10266 | Just, T | IL | 2092 | 2084 | 1 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11537 | Kappel, R | NE | 1578 | 1578 | 0 |
| A11534 | Kay, R | OH | 1618 | 1633 | 3 |
| A10273 | Keiper, A | IL | 1936 | 1909 | 2 |
| A11478 | Kenney, J | PA | 1380 | 1380 | 0 |
| A10947 | Kern, M | MI | 1389 | 1389 | 0 |
| A11674 | King, M | CA | 1573 | 1578 | 1 |
| A11568 | Knudsen, J | GE | 2215 | 2215 | 0 |
| A10906 | Koehler, D | MO | 1687 | 1646 | 4 |
| A10983 | Kohler, D | WI | 1249 | 1258 | 15 |
| A10625 | Krauss Jr, G | TX | 1870 | 1870 | 0 |
| A11434 | Kremen, R | IL | 1867 | 1867 | 0 |
| A10291 | Krystosek, T | IL | 1641 | 1641 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11385 | Laing, R | WA | 2038 | 2038 | 0 |
| A10303 | Lampenfeld, M | CA | 1732 | 1752 | 2 |
| A11489 | Laporte, N | RI | 1809 | 1803 | 2 |
| A11196 | Lawrence, C | AL | 1989 | 1989 | 0 |
| A11240 | Lewis, J | IL | 1871 | 1871 | 0 |
| A11128 | Lewis, J | PA | 2105 | 2105 | 0 |
| A11419 | Lewis, W | CA | 2135 | 2156 | 2 |
| A10315 | Lindberg, D | PA | 1425 | 1399 | 2 |
| A10805 | Linnerson, N | NE | 1541 | 1541 | 0 |
| A10331 | Luoma, E | MI | 1426 | 1426 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11652 | Maier, B | TX | 2014 | 2014 | 0 |
| A10341 | Mangus, R | WV | 1274 | 1274 | 0 |
| A10989 | Marconi, R | CN | 2127 | 2127 | 0 |
| A10345 | Marfia, J | MI | 2305 | 2296 | 5 |
| A10351 | Mason, D | PA | 1948 | 1948 | 0 |
| A10354 | Mathews, R | PA | 1788 | 1774 | 1 |
| A11610 | Mayhew, M | OH | 1865 | 1858 | 1 |
| A10357 | Mayo, C | CA | 1643 | 1643 | 0 |
| A11273 | McConnell, R | MA | 1371 | 1369 | 6 |
| A10361 | McCumiskey, J | CA | 1826 | 1826 | 0 |
| A10363 | McFarland, H | PA | 2168 | 2167 | 3 |
| A10369 | Mele, D | IL | 1959 | 1959 | 0 |
| A10765 | Mercer, L | GA | 1953 | 1941 | 3 |
| A11639 | Meyer, S | MD | 1385 | 1360 | 4 |
| A11159 | Middleton, D | IN | 1876 | 1855 | 2 |
| A11402 | Miller, S | VA | 2047 | 2047 | 0 |
| A11096 | Moeckel, J | MN | 1809 | 1809 | 0 |
| A10976 | Moks, E | WA | 2058 | 2058 | 0 |
| A11115 | Morgan, S | ME | 2189 | 2226 | 9 |
| A10387 | Morris, R | NY | 1210 | 1210 | 0 |
| A11161 | Morris, T | NC | 2057 | 2057 | 0 |
| A10388 | Morse, D | PA | 1959 | 1959 | 0 |
| A11284 | Munoz, L | NY | 1792 | 1781 | 3 |
| A10395 | Myers, D | PA | 2196 | 2196 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10400 | Nalepa, B | PA | 2067 | 2067 | 0 |
| A10402 | Nash, J | OH | 2145 | 2145 | 2 |
| A10939 | Nash, K | IL | 2018 | 2018 | 0 |
| A10408 | Nichols, W | ME | 1290 | 1208 | 7 |
| A10414 | Noll, G | KS | 1632 | 1631 | 2 |
| A11572 | Norin, W | WI | 1893 | 1893 | 0 |
| A10418 | Nurmi, R | IA | 1471 | 1471 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11628 | O'Brien, J | TX | 1860 | 1815 | 5 |
| A10422 | O'Keefe, M | NH | 2002 | 2090 | 14 |
| A10426 | Ott, P | NY | 1682 | 1682 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10980 | Papowitz, E | NJ | 1593 | 1593 | 0 |
| A11650 | Pettigrew, D | TX | 1342 | 1342 | 0 |
| A11395 | Petty, K | AL | 1865 | 1858 | 1 |
| A10443 | Pirtle, R | AK | 1847 | 1847 | 0 |
| A10444 | Placek, A | IL | 2162 | 2162 | 0 |
| A10988 | Plowman, R | CO | 1491 | 1496 | 4 |
| A10953 | Poad, J | OH | 1559 | 1559 | 0 |
| A10448 | Powers, R | FL | 2258 | 2258 | 0 |
| A11533 | Preman, R | MA | 1467 | 1465 | 1 |
| A11540 | Prochera, J | NY | 1791 | 1791 | 0 |
| A11621 | Pyle, R | CA | 2184 | 2180 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10450 | Quirk, M | IL | 1867 | 1867 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11697 | Ragone, J | NJ | 1666 | 1683 | 3 |
| A11411 | Randolph, D | OH | 1317 | 1315 | 1 |
| A11589 | Raney, C | NY | 1338 | 1338 | 0 |
| A11601 | Rellias, P | FL | 1040 | 1014 | 5 |
| A11113 | Roberts, L | AK | 1648 | 1648 | 0 |
| A10468 | Rosenfield, C | VA | 2187 | 2187 | 0 |
| A11648 | Ross, R | NC | 1623 | 1642 | 1 |
| A10472 | Rossi, J | IL | 1746 | 1746 | 0 |
| A10474 | Roys, H | WA | 2129 | 2129 | 0 |
| A11032 | Rubinsky, D | PA | 2166 | 2166 | 0 |
| A11325 | Rumpf, J | PA | 1386 | 1386 | 0 |
| A11684 | Rydberg II, S | IL | 1773 | 1773 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10767 | Sajkowski, D | IL | 1980 | 1980 | 0 |
| A11709 | Sauro, L | OR | 1500 | 1500 | 0 |
| A11471 | Scandone, F | GA | 1745 | 1747 | 1 |
| A11198 | Schatzel, P | FL | 1613 | 1640 | 2 |
| A11313 | Schneider, A | IL | 1994 | 1994 | 0 |
| A10934 | Sciaretta, R | MA | 2064 | 2066 | 1 |
| A11676 | Scott, D | OH | 1100 | 1100 | 0 |
| A10485 | Scott, H | TX | 1593 | 1593 | 0 |
| A10486 | Scott, K | TN | 1833 | 1823 | 2 |
| A11641 | Scoville, R | NV | 1751 | 1737 | 3 |
| A10782 | Sedlock, E | FL | 2152 | 2152 | 0 |
| A10488 | Selby, R | CN | 1332 | 1369 | 5 |
| A10639 | Shanholtzer, D | MD | 1897 | 1897 | 0 |
| A11214 | Shepard, L | VA | 1608 | 1608 | 0 |
| A11176 | Shields, G | TN | 2240 | 2250 | 1 |
| A11104 | Shipley, E | MD | 1684 | 1693 | 1 |
| A11629 | Shoemaker, W | VA | 1284 | 1284 | 0 |
| A11502 | Simon, J | NH | 2262 | 2268 | 2 |
| A10501 | Skeels, J | FL | 2283 | 2334 | 4 |
| A11633 | Slater, A | CT | 1292 | 1292 | 0 |
| A11034 | Slight, V | TX | 1100 | 1198 | 5 |
| A11320 | Smith, D | IA | 1790 | 1772 | 1 |
| A10896 | St Louis, P | CN | 1774 | 1774 | 0 |
| A10513 | St Martin, S | MN | 1916 | 1916 | 0 |
| A10514 | Stamper, T | OR | 1638 | 1638 | 0 |
| A11299 | Staples, C | IL | 1850 | 1850 | 0 |
| A11693 | Steed, S | AR | 1500 | 1392 | 10 |
| A10521 | Stenzel, H | NY | 1913 | 1913 | 0 |
| A10522 | Stephan, W | NJ | 1894 | 1907 | 1 |
| A11494 | Stivender, F | CA | 2038 | 2013 | 6 |
| A11559 | Stoltz, R | IL | 2076 | 2076 | 0 |
| A11659 | Stubbs, P | CA | 1922 | 1922 | 0 |
| A11665 | Swist, J | MA | 1632 | 1642 | 4 |
| A11249 | Sylvester, G | AZ | 1488 | 1488 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11552 | Tarlecki, D | IL | 1819 | 1819 | 0 |
| A11661 | Tegtmeier, J | NY | 2022 | 2023 | 4 |
| A11142 | Tempske, A | IL | 2091 | 2091 | 0 |
| A10542 | Thau, P | CT | 1670 | 1670 | 0 |
| A10544 | Theroux, R | MX | 1793 | 1786 | 1 |
| A10546 | Thomas, L | DE | 1924 | 1924 | 0 |
| A10547 | Thompson, G | CA | 1890 | 1890 | 0 |
| A11482 | Toler, T | VA | 1507 | 1507 | 0 |
| A11374 | Traina, J | IL | 1692 | 1688 | 2 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10560 | Vanous, R | MN | 1662 | 1662 | 0 |
| A11690 | Vidales, J | CA | 1979 | 1979 | 0 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A10613 | Waldrep, C | FL | 1939 | 1939 | 0 |
| A10567 | Walhout, D | IL | 1835 | 1835 | 0 |
| A11404 | Walker, B | MO | 1651 | 1651 | 0 |
| A10964 | Walrath, E | NY | 1942 | 1959 | 6 |
| A10773 | Walthall, N | NJ | 1258 | 1258 | 0 |
| A11462 | Ward, D | AZ | 1943 | 1935 | 1 |
| A10001 | Warren, H | IL | 1702 | 1704 | 1 |
| A10002 | Warren, J | IL | 2117 | 2111 | 6 |
| A10569 | Warren, J | FL | 1862 | 1864 | 1 |
| A11574 | Weiss, L | IN | 2030 | 2030 | 0 |
| A11687 | Westhead, A | NC | 1359 | 1419 | 3 |
| A10580 | White, D | MO | 2414 | 2388 | 15 |
| A10581 | Whiteside, L | WI | 2064 | 2064 | 0 |
| A11118 | Williams, D | PA | 1510 | 1510 | 0 |
| A10711 | Williams, J | CA | 2222 | 2224 | 2 |
| A11231 | Williams, W | CA | 1706 | 1706 | 0 |
| A11334 | Willis, R | NY | 1835 | 1835 | 0 |
| A11696 | Womack, D | TX | 1624 | 1674 | 7 |
| A10593 | Woods, D | NV | 2311 | 2310 | 4 |
| A10594 | Woodworth, R | NE | 1819 | 1810 | 1 |
| A11394 | Wright, A | FL | 1997 | 1997 | 0 |
| A11680 | Wright, R | KY | 2057 | 2061 | 7 |
Back to the Top
| ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
| A11678 | Zavarella, A | OH | 1503 | 1503 | 0 |
| A11688 | Zucksworth, A | OH | 1200 | 1200 | 0 |
Back to the Top
Return to Main Page
|